Geospatial Approaches to Enhancing Urban Flood Resilience in Auckland, New Zealand: Implementation of Innovative Mitigation Strategies
| aut.relation.articlenumber | 1130608 | |
| aut.relation.endpage | 25 | |
| aut.relation.issue | 4 | |
| aut.relation.journal | Journal of Sustainable Development of Energy, Water and Environment Systems | |
| aut.relation.startpage | 1 | |
| aut.relation.volume | 13 | |
| dc.contributor.author | Annadi, Sai Meghana | |
| dc.contributor.author | Rotimi, Funmilayo Ebun | |
| dc.contributor.author | Dokyi, George | |
| dc.date.accessioned | 2025-10-09T22:22:31Z | |
| dc.date.available | 2025-10-09T22:22:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Flooding is a major threat to urban resilience, particularly in rapidly urbanising coastal cities like Auckland, New Zealand, where urban growth and climate shifts increase flood risks. This study addresses the gap in integrating multi-criteria decision-making tools with Geographic Information System to enhance flood resilience strategies. A novel combination of the Analytic Hierarchy Process and spatial analysis was used to develop a high-resolution flood susceptibility model, analysing seven key factors, including slope, land use, rainfall intensity, and drainage density. The results show that 16% of Auckland is highly susceptible to flooding, 63% moderately susceptible, and 21% at low risk. The model, validated against historical flood data, demonstrated 82.98% accuracy. These findings offer actionable insights for urban planners, enabling dynamic floodplain management and real-time decision support systems. This research provides a framework for sustainable urban planning and disaster mitigation, advancing both theoretical and practical approaches to flood resilience. | |
| dc.identifier.citation | Journal of Sustainable Development of Energy, Water and Environment Systems, ISSN: 1848-9257 (Print); 1848-9257 (Online), SDEWES Centre, 13(4), 1-25. doi: 10.13044/j.sdewes.d13.0608 | |
| dc.identifier.doi | 10.13044/j.sdewes.d13.0608 | |
| dc.identifier.issn | 1848-9257 | |
| dc.identifier.issn | 1848-9257 | |
| dc.identifier.uri | http://hdl.handle.net/10292/19926 | |
| dc.publisher | SDEWES Centre | |
| dc.relation.uri | https://www.sdewes.org/jsdewes/pid13.0608 | |
| dc.rights | CC BY. Online, open access. Users have the right to read, download, copy, distribute, print, search, or link to the full texts of articles published in JSDEWES journal. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 4008 Electrical engineering | |
| dc.subject | Urban Flooding | |
| dc.subject | Climate Change | |
| dc.subject | GIS | |
| dc.subject | AHP | |
| dc.subject | Flood Susceptibility | |
| dc.subject | Spatial Analysis | |
| dc.subject | Auckland | |
| dc.title | Geospatial Approaches to Enhancing Urban Flood Resilience in Auckland, New Zealand: Implementation of Innovative Mitigation Strategies | |
| dc.type | Journal Article | |
| pubs.elements-id | 632991 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JSDEWES_d13.0608 (1).pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
