Image Based Cats and Possums Identification for Intelligent Trapping Systems
| aut.relation.endpage | 18 | |
| aut.relation.issue | 2 | en_NZ |
| aut.relation.journal | International Journal of Computer Applications | en_NZ |
| aut.relation.pages | 7 | |
| aut.relation.startpage | 12 | |
| aut.relation.volume | 159 | en_NZ |
| aut.researcher | Radakovic, Aleksandar | |
| dc.contributor.author | Perera, A | en_NZ |
| dc.contributor.author | Collins, J | en_NZ |
| dc.date.accessioned | 2019-02-14T03:13:54Z | |
| dc.date.available | 2019-02-14T03:13:54Z | |
| dc.date.copyright | 2017-02-17 | en_NZ |
| dc.date.issued | 2017-02-17 | en_NZ |
| dc.description.abstract | Eigenface based recognition is widely used to identify individual faces. This technique is commonly used in human recognition domain. In this research, we are investigating for implementation of a possible solution; which can be used to identify species. The eigenface technique is a novel approach in animal recognition domain [1, 2]. In this application, cats and possums are targeted as species of interest. The main reason for targeting cats and possum is, these introduced species are classified as threat to New Zealand natural environment and native wildlife. The next phase of this research project is to implement a vision based trapping system. This paper explains a novel classifier to use with eigenface techniques to separate different species. | |
| dc.identifier.citation | International Journal of Computer Applications, 159(2): pp. 12-18, February 2017. | |
| dc.identifier.doi | 10.5120/ijca2017912757 | en_NZ |
| dc.identifier.issn | 0975-8887 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10292/12250 | |
| dc.publisher | International Journal of Computer Applications | |
| dc.relation.uri | http://www.ijcaonline.org/archives/volume159/number2/26972-2017912757 | en_NZ |
| dc.rights | Permission to make digital or hard copies of part or all of the author’s work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear a notice and the IJCA full citation on the first page. | |
| dc.rights.accessrights | OpenAccess | en_NZ |
| dc.subject | Euclidean distance; Face recognition; Animal detection | |
| dc.title | Image Based Cats and Possums Identification for Intelligent Trapping Systems | en_NZ |
| dc.type | Journal Article | |
| pubs.elements-id | 219578 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/Engineering, Computer & Mathematical Sciences | |
| pubs.organisational-data | /AUT/PBRF | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF ECMS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- perera-2017-ijca-912757.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description:
