The Agentic Ways Children, Their Families and Their Community Sustain Participation in Occupations in the Context of Poverty
| aut.relation.articlenumber | 109186 | |
| aut.relation.endpage | 109186 | |
| aut.relation.journal | Children and Youth Services Review | |
| aut.relation.startpage | 109186 | |
| dc.contributor.author | Leadley, Simon | |
| dc.contributor.author | Hocking, Clare | |
| dc.contributor.author | Jones, Margaret | |
| dc.date.accessioned | 2026-07-27T03:20:07Z | |
| dc.date.issued | 2026-07-17 | |
| dc.description.abstract | There is considerable evidence that children in poverty and their parent/s and communities are agentic in coping with poverty; however, there is limited research addressing how they overcome poverty-related obstacles to participation in everyday activities (occupations) that support their health, wellbeing, and future potential. We employed Lister’s framework of ‘Getting by’, ‘Getting (back) at’, ‘Getting out’, and ‘Getting organised’ to analyse data generated from a study (n = 25) conducted in 2022 with children aged 10–13 years, their families, and community organisations in a city in Aotearoa New Zealand. The study used a qualitative case study approach, incorporating multiple data collection methods, rigorous analysis, cultural guidance, and ethical approval. Findings revealed that children’s agency is situational. Children living in poverty exercised agency to overcome context–specific barriers to participation within the constraints of parental boundaries set for safety, availability of resources, and occupational opportunities, while sustaining aspirations for future participation. Their agency was shaped by values and skills taught by parent/s and extended family, and by involvement in available occupations. Social services such as schools and community organisations supported children’s agency, though this support diminished with age. Interpreting children’s agency from a transactional perspective highlights its contextual nature, recognising children’s dependence on social actors to build occupational capabilities that may lift them out of poverty, even as their personal aspirations and agentic actions remain clear. Despite these efforts, access to occupational opportunities and sustainable, government-backed support for community-led initiatives remains limited. | |
| dc.identifier.citation | Children and Youth Services Review, ISSN: 0190-7409 (Print); 1873-7765 (Online), Elsevier, 109186-109186. doi: 10.1016/j.childyouth.2026.109186 | |
| dc.identifier.doi | 10.1016/j.childyouth.2026.109186 | |
| dc.identifier.issn | 0190-7409 | |
| dc.identifier.issn | 1873-7765 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21632 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0190740926004391 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4409 Social Work | |
| dc.subject | 4410 Sociology | |
| dc.subject | 44 Human Society | |
| dc.subject | Pediatric Research Initiative | |
| dc.subject | Generic health relevance | |
| dc.subject | 1 No Poverty | |
| dc.subject | 1402 Applied Economics | |
| dc.subject | 1607 Social Work | |
| dc.subject | Poverty | |
| dc.subject | Children | |
| dc.subject | Families | |
| dc.subject | Community | |
| dc.subject | Agency | |
| dc.subject | Participation in Occupations | |
| dc.title | The Agentic Ways Children, Their Families and Their Community Sustain Participation in Occupations in the Context of Poverty | |
| dc.type | Journal Article | |
| pubs.elements-id | 769903 |
