The Adaptive Shift: Embracing Complexity in Disaster and Emergency Management
| aut.relation.articlenumber | 105323 | |
| aut.relation.endpage | 105323 | |
| aut.relation.journal | International Journal of Disaster Risk Reduction | |
| aut.relation.startpage | 105323 | |
| aut.relation.volume | 119 | |
| dc.contributor.author | Miller, Todd | |
| dc.contributor.author | Dé, Loic Le | |
| dc.contributor.author | Hore, Katherine | |
| dc.date.accessioned | 2025-02-24T01:50:32Z | |
| dc.date.available | 2025-02-24T01:50:32Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | Disaster and Emergency Management (DEM) systems are increasingly challenged by the complexity and interconnectedness of today's DEM environment. While rigid, phased-based approaches to DEM provide valuable structural frameworks, they often fail in addressing the dynamic, non-linear, and unpredictable nature of contemporary disasters. This paper critically examines key challenges in DEM, including non-linearity, complexity, and the coordination of diverse actors and organisations. It advocates for a shift towards adaptive, interconnected systems that better align with the realities of complex disasters. To this end, the paper introduces the Complex Adaptive DEM (CADEM) Framework, a new conceptual framework grounded in Complex Adaptive Systems (CAS) theory. This framework emphasises decentralised decision-making, interorganisational collaboration, and emergent behaviours as mechanisms to enhance the adaptability and resilience of DEM systems. By reframing DEM as a networked and adaptive system, CADEM provides a pathway for navigating the multifaceted challenges of contemporary disasters. | |
| dc.identifier.citation | International Journal of Disaster Risk Reduction, ISSN: 2212-4209 (Print), Elsevier BV, 119, 105323-105323. doi: 10.1016/j.ijdrr.2025.105323 | |
| dc.identifier.doi | 10.1016/j.ijdrr.2025.105323 | |
| dc.identifier.issn | 2212-4209 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18764 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2212420925001475 | |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 1117 Public Health and Health Services | |
| dc.subject | 1604 Human Geography | |
| dc.subject | 4404 Development studies | |
| dc.subject | 4406 Human geography | |
| dc.title | The Adaptive Shift: Embracing Complexity in Disaster and Emergency Management | |
| dc.type | Journal Article | |
| pubs.elements-id | 591890 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The adaptive shift_ Embracing complexity in disaster and emergency management.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
