Perinatal Outcomes and Level of Labour Difficulty in Deliveries with Right and Left Foetal Position - A Preliminary Study
| aut.relation.issue | 8 | |
| aut.relation.journal | Healthcare (Switzerland) | |
| aut.relation.startpage | 864 | |
| aut.relation.volume | 12 | |
| dc.contributor.author | Witkiewicz, M | |
| dc.contributor.author | Baranowska, B | |
| dc.contributor.author | Węgrzynowska, M | |
| dc.contributor.author | Kiersnowska, I | |
| dc.contributor.author | Karzel, K | |
| dc.contributor.author | Bączek, G | |
| dc.contributor.author | Sys, D | |
| dc.contributor.author | Scholz, A | |
| dc.contributor.author | Crowther, S | |
| dc.contributor.author | Teliga-Czajkowska, J | |
| dc.contributor.author | Tataj-Puzyna, U | |
| dc.date.accessioned | 2024-05-23T23:12:46Z | |
| dc.date.available | 2024-05-23T23:12:46Z | |
| dc.date.issued | 2024-04-22 | |
| dc.description.abstract | Background: Many studies have shown the negative influence of the foetus’s occiput posterior position during birth on the final perinatal outcome. This study aims to add to the discussion on the impact of foetus positioning on the course of labour and subjective assessment of the level of labour difficulty. Methods: The cross-sectional study took place from February 2020 to September 2021, and consisted of filling out observation forms and the assessment by the midwives and women of the level of labour difficulty. This study is based on the observation of 152 labours in low-risk women. Findings: When compared to left foetal positioning, labours in which the foetus was in the right position were longer and more frequently failed to progress (in 11.3% vs. 37.5%), and epidural was more frequently administrated (in 30.4% vs. 52.7%). Both women and midwives subjectively evaluated deliveries with a foetus in the right position as more difficult. Conclusions: The right positioning of the foetus was related to greater labour difficulty and worse perinatal outcomes. The position of the foetus’ head in relation to the pelvis should be considered as an indicator of the difficulty of labour and a support plan for the woman should be offered accordingly. | |
| dc.identifier.citation | Healthcare (Switzerland), ISSN: 2227-9032 (Print); 2227-9032 (Online), MDPI AG, 12(8), 864-. doi: 10.3390/healthcare12080864 | |
| dc.identifier.doi | 10.3390/healthcare12080864 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.uri | http://hdl.handle.net/10292/17588 | |
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2227-9032/12/8/864 | |
| dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Poland | |
| dc.subject | difficulty of labour | |
| dc.subject | foetal position | |
| dc.subject | intrapartum care | |
| dc.subject | right and left foetal position | |
| dc.subject | 3215 Reproductive Medicine | |
| dc.subject | 4204 Midwifery | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 42 Health Sciences | |
| dc.subject | Infant Mortality | |
| dc.subject | Pediatric | |
| dc.subject | Reproductive health and childbirth | |
| dc.subject | 3 Good Health and Well Being | |
| dc.subject | 32 Biomedical and clinical sciences | |
| dc.subject | 42 Health sciences | |
| dc.title | Perinatal Outcomes and Level of Labour Difficulty in Deliveries with Right and Left Foetal Position - A Preliminary Study | |
| dc.type | Journal Article | |
| pubs.elements-id | 547225 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Witkiewicz et al._2024_Perinatal Outcomes and Level of Labour Difficulty.pdf
- Size:
- 465.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
