Use of Pager Devices in New Zealand Public Hospitals as a Critical Communication Tool: Barriers & Forward
| aut.relation.articlenumber | e18717 | |
| aut.relation.endpage | e18717 | |
| aut.relation.issue | 8 | |
| aut.relation.journal | Heliyon | |
| aut.relation.startpage | e18717 | |
| aut.relation.volume | 9 | |
| dc.contributor.author | Ullah, E | |
| dc.contributor.author | Baig, MM | |
| dc.contributor.author | GholamHosseini, H | |
| dc.contributor.author | Lu, J | |
| dc.date.accessioned | 2023-08-09T22:42:44Z | |
| dc.date.available | 2023-08-09T22:42:44Z | |
| dc.date.issued | 2023-07-26 | |
| dc.description.abstract | Objectives: The aim of this study was to analyse the current use, identify challenges and barriers and propose a way forward for the use of the pager devices in the in-hospital communications. Methods: Initially, 447 studies were identified through database searching. After checking against the eligibility, 39 studies were included. Full-text records were retrieved and reviewed by two authors. After excluding unrelated studies and duplicate records, a total of 12 articles were selected for the final review. Results: The use of pagers often lacks standardisation, content, format, urgency level, and clarity within the message. Some studies reported that medical staff preferred in-person interactions with consults instead of communicating over the phone or pagers. Productive communication can reduce the turnaround time by up to 50%. The key challenges are; (1) data security and privacy, (2) timely acknowledgement of received communication, (3) lack of two-way communications causing issues in critical care situations and (4) there is no standard process for the in-hospital communications. Conclusion: We found that the clinicians’ age, experience, speciality and preferences greatly matter and influence the selection of tools and technology in healthcare. With revolutionary advances in technology, smartphones have inevitably become beneficial to healthcare, owing to multiple instant messaging applications (apps) that can streamline encrypted clinical communication between medical teams and could be safely used for in-hospital communications. | |
| dc.identifier.citation | Heliyon, ISSN: 2405-8440 (Print), Elsevier BV, 9(8), e18717-e18717. doi: 10.1016/j.heliyon.2023.e18717 | |
| dc.identifier.doi | 10.1016/j.heliyon.2023.e18717 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.uri | http://hdl.handle.net/10292/16524 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S240584402305925X | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 4203 Health Services and Systems | |
| dc.subject | 42 Health Sciences | |
| dc.subject | 4604 Cybersecurity and Privacy | |
| dc.subject | Health Services | |
| dc.subject | Clinical Research | |
| dc.subject | Generic health relevance | |
| dc.title | Use of Pager Devices in New Zealand Public Hospitals as a Critical Communication Tool: Barriers & Forward | |
| dc.type | Journal Article | |
| pubs.elements-id | 519995 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ullah et al_2023_Use of pager devices.pdf
- Size:
- 324.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
