Swirling Currents Emerge at the Waiapu River Mouth: Lens-Based Witnessing, Documenting and Storytelling of Slow Catastrophes
| aut.relation.endpage | -6.16 | |
| aut.relation.issue | Supplement 1 | en_NZ |
| aut.relation.journal | Journal of Environmental Media | en_NZ |
| aut.relation.pages | 16 | |
| aut.relation.startpage | 6.1 | |
| aut.relation.volume | Volume 2 | en_NZ |
| aut.researcher | Robertson, Natalie | |
| dc.contributor.author | Robertson, N | en_NZ |
| dc.date.accessioned | 2022-03-06T23:55:17Z | |
| dc.date.available | 2022-03-06T23:55:17Z | |
| dc.date.copyright | 2021-11-01 | en_NZ |
| dc.date.issued | 2021-11-01 | en_NZ |
| dc.description.abstract | This article considers how Indigenous stories and chants can tell us about our ecologies in the time of environmental emergencies. For Ngāti Porou of the lower reaches of the Waiapu river catchment in Te Ika-a-Māui, the North Island of Aotearoa (New Zealand), the slow catastrophes of twentieth-century colonial deforestation impacts, introduced pest-induced inland forest collapse and predicted twenty-first-century climate change sea level rise have converged as our most pressing environmental problems. Waiapu is home to Ngāti Porou Tūturu, coastal fishing people who value their relationships with fish species, notably kahawai. The mōteatea chant form acts as a guide to my photographic and moving image practice to visualize and voice the slow catastrophe of the river. In this article, I discuss how the Ngāti Porou mōteatea He Tangi mo Pāhoe, which reveals nineteenth-century ecological knowledge, particularly of fish species, is reimagined as a moving image visual mōteatea. Through reframing the threats as the current faces of our ancestors, this article proposes a shift in thinking from vulnerability into resilience. | en_NZ |
| dc.identifier.citation | Journal of Environmental Media, 2:Supplement, pp. 6.1–6.16, https://doi.org/10.1386/jem_00054_1 | |
| dc.identifier.doi | 10.1386/jem_00054_1 | en_NZ |
| dc.identifier.issn | 2632-2463 | en_NZ |
| dc.identifier.issn | 2632-2471 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10292/14976 | |
| dc.language | English | en_NZ |
| dc.publisher | Intellect Books | en_NZ |
| dc.relation.uri | https://www.ingentaconnect.com/contentone/intellect/jem/2021/00000002/a00101s1/art00006 | en_NZ |
| dc.rights | This article is Open Access under the terms of the Creative Commons CC BY licence. | |
| dc.rights.accessrights | OpenAccess | en_NZ |
| dc.subject | Documenting | en_NZ |
| dc.subject | Lens-based media | en_NZ |
| dc.subject | Māori | en_NZ |
| dc.subject | Ngāti Porou | en_NZ |
| dc.subject | Slow catastrophe | en_NZ |
| dc.subject | Storytelling | en_NZ |
| dc.subject | Te Moana-nui-a-Kiwa | en_NZ |
| dc.subject | Waiapu | en_NZ |
| dc.title | Swirling Currents Emerge at the Waiapu River Mouth: Lens-Based Witnessing, Documenting and Storytelling of Slow Catastrophes | en_NZ |
| dc.type | Journal Article | |
| pubs.elements-id | 450784 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies/School of Art & Design | |
| pubs.organisational-data | /AUT/PBRF | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF Art and Design |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_Swirling currents emerge at the Waiapu river mouth_Natalie_Robertson.pdf
- Size:
- 7.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description:
