Standalone DC Microgrids: Planning, Operation and Uncertainty Management
| aut.relation.articlenumber | 100511 | |
| aut.relation.endpage | 100511 | |
| aut.relation.journal | Next Energy | |
| aut.relation.startpage | 100511 | |
| aut.relation.volume | 11 | |
| dc.contributor.author | Jayasinghe, H | |
| dc.contributor.author | Gunawardane, K | |
| dc.contributor.author | Hossain, MA | |
| dc.contributor.author | Zamora, R | |
| dc.date.accessioned | 2026-02-16T20:43:16Z | |
| dc.date.available | 2026-02-16T20:43:16Z | |
| dc.date.issued | 2026-01-20 | |
| dc.description.abstract | Standalone power systems in remote areas have traditionally relied on continuously operating fossil fuel generators, leading to high operational costs, reduced efficiency, and substantial carbon emissions. Standalone direct current (DC) microgrids have emerged as a promising alternative due to their lower conversion losses, improved integration of renewable energy sources (RES), and enhanced compatibility with modern DC-native loads and storage technologies. Despite these advantages, the planning, operation, and uncertainty management of standalone DC microgrids remain technically challenging. Intermittent RES generation, stochastic load behaviour, lack of mature standards, and complex control requirements introduce significant design and operational challenges. While numerous studies have proposed methods to address issues in sizing, optimisation, control, energy management, and uncertainty management, a comprehensive and structured review that connects these aspects across the full lifecycle of DC microgrid development is still lacking. This article addresses this gap by providing a systematic review of the state-of-the-art in planning methodologies, operational strategies, and uncertainty management techniques for standalone DC microgrids. The review synthesises theoretical frameworks and practical implementations, critically evaluates existing approaches by identifying their strengths and limitations, and highlights the interdependencies among planning, real-time operation, and uncertainty mitigation. Finally, the article outlines key research challenges and future opportunities to support the reliable, cost-effective, and sustainable deployment of standalone DC microgrids. The novelty of this study lies in its integrated perspective spanning planning, operational control, and uncertainty management, offering valuable guidance for researchers, system designers, and practitioners. | |
| dc.identifier.citation | Next Energy, ISSN: 2949-821X (Print); 2949-821X (Online), Elsevier BV, 11, 100511-100511. doi: 10.1016/j.nxener.2026.100511 | |
| dc.identifier.doi | 10.1016/j.nxener.2026.100511 | |
| dc.identifier.issn | 2949-821X | |
| dc.identifier.issn | 2949-821X | |
| dc.identifier.uri | http://hdl.handle.net/10292/20645 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2949821X26000013 | |
| dc.rights | © 2026 The Author(s). Published by Elsevier Ltd. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 40 Engineering | |
| dc.subject | 4008 Electrical Engineering | |
| dc.subject | 4009 Electronics, Sensors and Digital Hardware | |
| dc.subject | 7 Affordable and Clean Energy | |
| dc.subject | 13 Climate Action | |
| dc.title | Standalone DC Microgrids: Planning, Operation and Uncertainty Management | |
| dc.type | Journal Article | |
| pubs.elements-id | 753205 |
