The Diagnostic Accuracy of Clinical Tests in Identifying Structural Change in Achilles Tendinopathy: A Pilot Study
| aut.relation.articlenumber | 19386400261434148 | |
| aut.relation.journal | Foot and Ankle Specialist | |
| aut.relation.startpage | 19386400261434148 | |
| dc.contributor.author | Matthews, W | |
| dc.contributor.author | Ellis, Richard | |
| dc.contributor.author | Furness, J | |
| dc.contributor.author | Rathbone, E | |
| dc.contributor.author | Hing, W | |
| dc.date.accessioned | 2026-05-21T03:06:05Z | |
| dc.date.available | 2026-05-21T03:06:05Z | |
| dc.date.issued | 2026-04-21 | |
| dc.description.abstract | Background: With the development of a consensus agreement on the essential clinical diagnostic criteria for Achilles tendinopathy (AT), there is scope to investigate the diagnostic accuracy of clinical tests, their relationship to structural changes observed on ultrasound imaging (USI), and the potential role of USI in the clinical diagnosis of AT. Objectives. To evaluate the relationship between clinical tests and tendon structure via USI. Methods: A pilot cross-sectional study of 23 individuals (14 male, and 9 female) with unilateral, symptomatic AT were recruited from physiotherapy clinics. Assessment included subjective measures and patient-reported outcome measures (pain with loading, stiffness, self-reported function, Victorian Institute of Sport Assessment-Achilles [VISA-A], Pain Catastrophizing Scale, and 12-Item Short Form Survey). Objective tests included palpation, arc sign, Royal London Hospital Test, single-leg heel raise, and hopping. USI subcategorized tendon structure as normal or abnormal. Diagnostic accuracy (positivity rates, sensitivity, specificity, positive predictive value [PPV], negative predictive value [NPV]), receiver operating characteristic analysis, area under the curve (AUC), and effect sizes were calculated. Results: Stiffness and pain on palpation demonstrated high positivity rates (82.6%). Hopping pain demonstrated high positivity rates (78.3%). Pain on palpation and pain during hopping had high sensitivity (0.94) and PPV (0.84) for detecting structural abnormalities. VISA-A and self-reported function had excellent AUC (0.89) for detecting structural change. No test distinguished the degree of structural change. Conclusions: Pain on palpation and hopping pain are promising indicators of structural tendon pathology. Patient-reported outcome measures may aid in imaging decisions. Further studies are needed to validate findings. Level of Evidence: Level IV. | |
| dc.identifier.citation | Foot and Ankle Specialist, ISSN: 1938-6400 (Print); 1938-7636 (Online), SAGE Publications, 19386400261434148-. | |
| dc.identifier.doi | 10.1177/19386400261434148 | |
| dc.identifier.issn | 1938-6400 | |
| dc.identifier.issn | 1938-7636 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21176 | |
| dc.language | eng | |
| dc.publisher | SAGE Publications | |
| dc.relation.uri | https://journals.sagepub.com/doi/10.1177/19386400261434148 | |
| dc.rights | © 2026 The Author(s). This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Achilles | |
| dc.subject | diagnosis | |
| dc.subject | tendinopathy | |
| dc.subject | ultrasound | |
| dc.subject | 4201 Allied Health and Rehabilitation Science | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | 42 Health Sciences | |
| dc.subject | Clinical Research | |
| dc.subject | Chronic Pain | |
| dc.subject | Pain Research | |
| dc.subject | Biomedical Imaging | |
| dc.subject | 4.2 Evaluation of markers and technologies | |
| dc.subject | Musculoskeletal | |
| dc.title | The Diagnostic Accuracy of Clinical Tests in Identifying Structural Change in Achilles Tendinopathy: A Pilot Study | |
| dc.type | Journal Article | |
| pubs.elements-id | 759578 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- matthews-et-al-2026-the-diagnostic-accuracy-of-clinical-tests-in-identifying-structural-change-in-achilles-tendinopathy.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
