The Accuracy, Validity and Reliability of Theia3D Markerless Motion Capture for Studying the Biomechanics of Human Movement: A Systematic Review
| aut.relation.articlenumber | 103332 | |
| aut.relation.journal | Artificial Intelligence in Medicine | |
| aut.relation.startpage | 103332 | |
| aut.relation.volume | 173 | |
| dc.contributor.author | Varcin, F | |
| dc.contributor.author | Boocock, MG | |
| dc.date.accessioned | 2026-02-03T02:38:42Z | |
| dc.date.available | 2026-02-03T02:38:42Z | |
| dc.date.issued | 2025-12-04 | |
| dc.description.abstract | Recent advancements in computer vision recognition combined with the use of pose estimation algorithms has led to a rapid increase in the use of 3D video-based markerless (ML) motion capture to study human movement. One such prominent system is Theia3D. To determine the accuracy, validity, and reliability of Theia3D, a systematic literature review was conducted across five electronic databases using the PRISMA (Preferred Reporting Items for Systematic Review and Meta-Analysis) guidelines. Studies were included if they investigated the accuracy, validity, or reliability of Theia3D against a standardised method and reported on at least one biomechanical measure. A modified version of COSMIN (Consensus-based Standards for the Selection of Health Measurement Instruments) and GRADE (Grading of Recommendations Assessment, Development, and Evaluation) were used to evaluate the quality of evidence. Sixteen studies met the inclusion criteria, the majority of which assessed the validity of kinematics during gait or running. Pooled lower limb kinematics showed reasonable accuracy, whilst hip flexion/extension and rotations of the lower limb joints in the transverse plane suggests poor accuracy. Most spatiotemporal gait parameters measured using Theia3D demonstrated excellent validity (Intraclass correlation coefficient (ICC) > 0.9) and inter-session reliability (gait speed, Standard Error of Measurement (SEM) ≤ 0.07 m/s; step/stride length, SEM ≤ 0.06 m; ICC > 0.95). The accuracy, validity, and reliability of Theia3D used in the biomechanical analysis of functional tasks and in different population groups shows promise. However, there is a need for improved methods by which to compare data and a standardisation of biomechanical modelling approaches. | |
| dc.identifier.citation | Artificial Intelligence in Medicine, ISSN: 0933-3657 (Print); 1873-2860 (Online), Elsevier BV, 173, 103332-. doi: 10.1016/j.artmed.2025.103332 | |
| dc.identifier.doi | 10.1016/j.artmed.2025.103332 | |
| dc.identifier.issn | 0933-3657 | |
| dc.identifier.issn | 1873-2860 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20577 | |
| dc.language | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0933365725002672?via%3Dihub | |
| dc.rights | © 2025 The Author(s). Published by Elsevier B.V. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Biomechanics | |
| dc.subject | Gait | |
| dc.subject | Kinematics | |
| dc.subject | Markerless motion capture | |
| dc.subject | Systematic review | |
| dc.subject | Theia3D | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 4201 Allied Health and Rehabilitation Science | |
| dc.subject | 42 Health Sciences | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | 4207 Sports Science and Exercise | |
| dc.subject | Bioengineering | |
| dc.subject | 08 Information and Computing Sciences | |
| dc.subject | 09 Engineering | |
| dc.subject | Medical Informatics | |
| dc.subject | 32 Biomedical and clinical sciences | |
| dc.subject | 42 Health sciences | |
| dc.subject | 46 Information and computing sciences | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.subject.mesh | Reproducibility of Results | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Imaging, Three-Dimensional | |
| dc.subject.mesh | Gait | |
| dc.subject.mesh | Video Recording | |
| dc.subject.mesh | Motion Capture | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.subject.mesh | Reproducibility of Results | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Imaging, Three-Dimensional | |
| dc.subject.mesh | Gait | |
| dc.subject.mesh | Video Recording | |
| dc.subject.mesh | Motion Capture | |
| dc.title | The Accuracy, Validity and Reliability of Theia3D Markerless Motion Capture for Studying the Biomechanics of Human Movement: A Systematic Review | |
| dc.type | Journal Article | |
| pubs.elements-id | 752864 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The accuracy, validity and reliability of Theia3D markerless motion capture for studying the biomechanics of human movement.pdf
- Size:
- 957.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
