DOR: A Novel Dual-Observation-Based Approach for Recommendation Systems
| aut.relation.journal | Applied Intelligence | |
| dc.contributor.author | Wang, Mengyan | |
| dc.contributor.author | Li, Weihua | |
| dc.contributor.author | Shi, Jingli | |
| dc.contributor.author | Wu, Shiqing | |
| dc.contributor.author | Bai, Quan | |
| dc.date.accessioned | 2023-10-24T21:28:02Z | |
| dc.date.available | 2023-10-24T21:28:02Z | |
| dc.date.issued | 2023-10-21 | |
| dc.description.abstract | As online social media platforms continue to proliferate, users are faced with an overwhelming amount of information, making it challenging to filter and locate relevant information. While personalized recommendation algorithms have been developed to help, most existing models primarily rely on user behavior observations such as viewing history, often overlooking the intricate connection between the reading content and the user’s prior knowledge and interest. This disconnect can consequently lead to a paucity of diverse and personalized recommendations. In this paper, we propose a novel approach to tackle the multifaceted issue of recommendation. We introduce the Dual-Observation-based approach for the Recommendation (DOR) system, a novel model leveraging dual observation mechanisms integrated into a deep neural network. Our approach is designed to identify both the core theme of an article and the user’s unique engagement with the article, considering the user’s belief network, i.e., a reflection of their personal interests and biases. Extensive experiments have been conducted using real-world datasets, in which the DOR model was compared against a number of state-of-the-art baselines. The experimental results explicitly demonstrate the reliability and effectiveness of the DOR model, highlighting its superior performance in news recommendation tasks. | |
| dc.identifier.citation | Applied Intelligence, ISSN: 0924-669X (Print); 1573-7497 (Online), Springer Science and Business Media LLC. doi: 10.1007/s10489-023-05075-5 | |
| dc.identifier.doi | 10.1007/s10489-023-05075-5 | |
| dc.identifier.issn | 0924-669X | |
| dc.identifier.issn | 1573-7497 | |
| dc.identifier.uri | http://hdl.handle.net/10292/16818 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s10489-023-05075-5 | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 0801 Artificial Intelligence and Image Processing | |
| dc.subject | Artificial Intelligence & Image Processing | |
| dc.subject | 46 Information and computing sciences | |
| dc.title | DOR: A Novel Dual-Observation-Based Approach for Recommendation Systems | |
| dc.type | Journal Article | |
| pubs.elements-id | 527264 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang et al_2023_DOR a novel dual observation based approach.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
