Effect of Bone Marrow Mesenchymal Stem Cells-derived Exosomes on Diabetes-induced Retinal Injury: Implication of Wnt/ B-catenin Signaling Pathway
aut.relation.articlenumber | 113554 | en_NZ |
aut.relation.endpage | 113554 | |
aut.relation.journal | Biomedicine & Pharmacotherapy | en_NZ |
aut.relation.startpage | 113554 | |
aut.relation.volume | 154 | en_NZ |
aut.researcher | Hassouna, Amira | |
dc.contributor.author | Ebrahim, N | en_NZ |
dc.contributor.author | El-Halim, HEA | en_NZ |
dc.contributor.author | Helal, OK | en_NZ |
dc.contributor.author | El-Azab, NE-E | en_NZ |
dc.contributor.author | Badr, OAM | en_NZ |
dc.contributor.author | Hassouna, A | en_NZ |
dc.contributor.author | Saihati, HAA | en_NZ |
dc.contributor.author | Aborayah, NH | en_NZ |
dc.contributor.author | Emam, HT | en_NZ |
dc.contributor.author | El-wakeel, HS | en_NZ |
dc.contributor.author | Aljasir, M | en_NZ |
dc.contributor.author | El-Sherbiny, M | en_NZ |
dc.contributor.author | Sarg, NAS | en_NZ |
dc.contributor.author | Shaker, GA | en_NZ |
dc.contributor.author | Mostafa, O | en_NZ |
dc.contributor.author | Sabry, D | en_NZ |
dc.contributor.author | Fouly, MAK | en_NZ |
dc.contributor.author | Forsyth, NR | en_NZ |
dc.contributor.author | Elsherbiny, NM | en_NZ |
dc.contributor.author | Salim, RF | en_NZ |
dc.date.accessioned | 2022-09-26T22:26:51Z | |
dc.date.available | 2022-09-26T22:26:51Z | |
dc.date.copyright | 2022-10 | en_NZ |
dc.date.issued | 2022-10 | en_NZ |
dc.description.abstract | Background Diabetic retinopathy (DR) is a serious microvascular complication of diabetes mellitus. Mesenchymal stem cells are currently studied as therapeutic strategy for management of DR. Exosomes, considered as a promising cell-free therapy option, display biological functions similar to those of their parent cells. In retinal development, Wnt/b-catenin signaling provides key cues for functional progression. The present study aimed to evaluate the potential efficacy of bone marrow-derived mesenchymal stem cell-derived exosomes (BM-MSCs-Ex) in diabetes-induced retinal injury via modulation of the Wnt/ b-catenin signaling pathway. Methods Eighty-one rats were allocated into 6 groups (control, DR, DR + DKK1, DR + exosomes, DR + Wnt3a and DR + exosomes+Wnt3a). Evaluation of each group was via histopathological examination, assessment of gene and/or protein expression concerned with oxidative stress (SOD1, SOD2, Nox2, Nox4, iNOS), inflammation (TNF-α, ICAM-1, NF-κB) and angiogenesis (VEGF, VE-cadherin). Results Results demonstrated that exosomes blocked the wnt/b-catenin pathway in diabetic retina concomitant with significant reduction of features of DR as shown by downregulation of retinal oxidants, upregulation of antioxidant enzymes, suppression of retinal inflammatory and angiogenic markers. These results were further confirmed by histopathological results, fundus examination and optical coherence tomography. Additionally, exosomes ameliorative effects abrogated wnt3a-triggered retinal injury in DR. Conclusion Collectively, these data demonstrated that exosomes ameliorated diabetes-induced retinal injury via suppressing Wnt/ b-catenin signaling with subsequent reduction of oxidative stress, inflammation and angiogenesis. | |
dc.identifier.citation | Biomedicine & Pharmacotherapy, Volume 154, October 2022, 113554. | |
dc.identifier.doi | 10.1016/j.biopha.2022.113554 | en_NZ |
dc.identifier.issn | 0753-3322 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/15475 | |
dc.language | en | en_NZ |
dc.publisher | Elsevier BV | en_NZ |
dc.relation.uri | http://dx.doi.org/10.1016/j.biopha.2022.113554 | en_NZ |
dc.rights | © 2022 The Author(s). Published by Elsevier Masson SAS. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Diabetic retinopathy; Mesenchymal stem cells; Exosomes | |
dc.title | Effect of Bone Marrow Mesenchymal Stem Cells-derived Exosomes on Diabetes-induced Retinal Injury: Implication of Wnt/ B-catenin Signaling Pathway | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 478463 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Public Health & Interdisciplinary Studies | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Public Health & Interdisciplinary Studies/Biosciences Department | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences/HI Interprofessional 2018 PBRF |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S075333222200943X-main.pdf
- Size:
- 24.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: