A Generalisability Theory Approach to Quantifying Changes in Psychopathology Among Ultra-High-Risk Individuals for Psychosis
aut.relation.articlenumber | 87 | |
aut.relation.issue | 1 | |
aut.relation.journal | Schizophrenia | |
aut.relation.volume | 10 | |
dc.contributor.author | Doborjeh, Zohreh | |
dc.contributor.author | N. Medvedev, Oleg | |
dc.contributor.author | Doborjeh, Maryam | |
dc.contributor.author | Singh, Balkaran | |
dc.contributor.author | Sumich, Alexander | |
dc.contributor.author | Budhraja, Sugam | |
dc.contributor.author | Goh, Wilson Wen Bin | |
dc.contributor.author | Lee, Jimmy | |
dc.contributor.author | Williams, Margaret | |
dc.contributor.author | M-K Lai, Edmund | |
dc.contributor.author | Kasabov, Nikola | |
dc.date.accessioned | 2024-10-06T23:18:55Z | |
dc.date.available | 2024-10-06T23:18:55Z | |
dc.date.issued | 2024-10-04 | |
dc.description.abstract | Distinguishing stable and fluctuating psychopathological features in young individuals at Ultra High Risk (UHR) for psychosis is challenging, but critical for building robust, accurate, early clinical detection and prevention capabilities. Over a 24-month period, 159 UHR individuals were assessed using the Positive and Negative Symptom Scale (PANSS). Generalisability Theory was used to validate the PANSS with this population and to investigate stable and fluctuating features, by estimating the reliability and generalisability of three factor (Positive, Negative, and General) and five factor (Positive, Negative, Cognitive, Depression, and Hostility) symptom models. Acceptable reliability and generalisability of scores across occasions and sample population were demonstrated by the total PANSS scale (Gr = 0.85). Fluctuating symptoms (delusions, hallucinatory behaviour, lack of spontaneity, flow in conversation, emotional withdrawal, and somatic concern) showed high variability over time, with 50–68% of the variance explained by individual transient states. In contrast, more stable symptoms included excitement, poor rapport, anxiety, guilt feeling, uncooperativeness, and poor impulse control. The 3-factor model of PANSS and its subscales showed robust reliability and generalisability of their assessment scores across the UHR population and evaluation periods (G = 0.77–0.93), offering a suitable means to assess psychosis risk. Certain subscales within the 5-factor PANSS model showed comparatively lower reliability and generalisability (G = 0.33–0.66). The identified and investigated fluctuating symptoms in UHR individuals are more amendable by means of intervention, which could have significant implications for preventing and addressing psychosis. Prioritising the treatment of fluctuating symptoms could enhance intervention efficacy, offering a sharper focus in clinical trials. At the same time, using more reliable total scale and 3 subscales can contribute to more accurate assessment of enduring psychosis patterns in clinical and experimental settings. | |
dc.identifier.citation | Schizophrenia, ISSN: 2754-6993 (Online), Springer Science and Business Media LLC, 10(1). doi: 10.1038/s41537-024-00503-y | |
dc.identifier.doi | 10.1038/s41537-024-00503-y | |
dc.identifier.issn | 2754-6993 | |
dc.identifier.uri | http://hdl.handle.net/10292/18101 | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.uri | https://www.nature.com/articles/s41537-024-00503-y | |
dc.rights | Open Access This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | A Generalisability Theory Approach to Quantifying Changes in Psychopathology Among Ultra-High-Risk Individuals for Psychosis | |
dc.type | Journal Article | |
pubs.elements-id | 571157 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doborjeh et al._2024_A generalisability theory approach.pdf
- Size:
- 864.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article