Integrating Digital Health Into Stroke Policies
| aut.relation.articlenumber | STROKEAHA.125.050451 | |
| aut.relation.journal | Stroke | |
| dc.contributor.author | Martins, Sheila Ouriques | |
| dc.contributor.author | Feigin, Valery | |
| dc.contributor.author | Carbonera, Leonardo | |
| dc.contributor.author | de Souza, Ana Claudia | |
| dc.contributor.author | Secchi, Thaís Leite | |
| dc.contributor.author | Nair, Balakrishnan | |
| dc.contributor.author | Sposato, Luciano A | |
| dc.contributor.author | Liu, Liping | |
| dc.contributor.author | Molina, Carlos A | |
| dc.contributor.author | Nogueira, Raul G | |
| dc.date.accessioned | 2026-03-30T21:44:53Z | |
| dc.date.available | 2026-03-30T21:44:53Z | |
| dc.date.issued | 2026-03-30 | |
| dc.description.abstract | Stroke remains a leading cause of death and disability worldwide. In response, many governments have developed stroke policies emphasizing prevention, early detection, timely treatment, and rehabilitation. However, the implementation of those strategies remains uneven, challenged by fragmented health systems, unequal access to care, and resource constraints. Digital health tools provide robust solutions to enhance national and regional stroke policies by improving data collection, care access and coordination, monitoring, education, and public engagement. This review explores how digital health can strengthen stroke care systems across different contexts, highlighting real-world applications, policy integration, and strategic enablers for equitable implementation. | |
| dc.identifier.citation | Stroke, ISSN: 0039-2499 (Print); 1524-4628 (Online), Ovid Technologies (Wolters Kluwer Health). doi: 10.1161/STROKEAHA.125.050451 | |
| dc.identifier.doi | 10.1161/STROKEAHA.125.050451 | |
| dc.identifier.issn | 0039-2499 | |
| dc.identifier.issn | 1524-4628 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20834 | |
| dc.language | eng | |
| dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
| dc.relation.uri | https://www.ahajournals.org/doi/10.1161/STROKEAHA.125.050451 | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in Stroke © 2026, Wolters Kluwer Health. The Version of Record is available via subscription from https://doi.org/10.1161/STROKEAHA.125.050451 | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | artificial intelligence | |
| dc.subject | digital health | |
| dc.subject | emergency medical services | |
| dc.subject | policy | |
| dc.subject | stroke | |
| dc.subject | 1102 Cardiorespiratory Medicine and Haematology | |
| dc.subject | 1103 Clinical Sciences | |
| dc.subject | 1109 Neurosciences | |
| dc.subject | Neurology & Neurosurgery | |
| dc.subject | 3202 Clinical sciences | |
| dc.subject | 3209 Neurosciences | |
| dc.subject | 4201 Allied health and rehabilitation science | |
| dc.title | Integrating Digital Health Into Stroke Policies | |
| dc.type | Journal Article | |
| pubs.elements-id | 757475 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- martins-et-al-2026-integrating-digital-health-into-stroke-policies.pdf
- Size:
- 790.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's Accepted Manuscript under publisher's embargo until 30th September 2026
License bundle
1 - 1 of 1
