Generalized Steppingstone Sampling: Efficient Marginal Likelihood Estimation in Gravitational Wave Analysis of Pulsar Timing Array Data
| aut.relation.endpage | 3825 | |
| aut.relation.issue | 4 | |
| aut.relation.journal | Monthly Notices of the Royal Astronomical Society | |
| aut.relation.startpage | 3818 | |
| aut.relation.volume | 540 | |
| dc.contributor.author | Zahraoui, El Mehdi | |
| dc.contributor.author | Maturana-Russel, Patricio | |
| dc.contributor.author | van Straten, Willem | |
| dc.contributor.author | Meyer, Renate | |
| dc.contributor.author | Gulyaev, Sergei | |
| dc.date.accessioned | 2026-06-25T05:20:27Z | |
| dc.date.available | 2026-06-25T05:20:27Z | |
| dc.date.issued | 2025-06-11 | |
| dc.description.abstract | Globally, Pulsar Timing Array (PTA) experiments have revealed tentative evidence of a stochastic gravitational wave background (GWB) signal in PTA data. Apart from acquiring more observations, the sensitivity of PTA experiments can be increased by improving the accuracy of noise modeling. In PTA data analysis, noise modeling is conducted primarily using Bayesian statistics, relying on the marginal likelihoods and Bayes factors to assess evidences. We introduce generalized steppingstone sampling (GSS) as an efficient and accurate marginal likelihood estimation method for the PTA-Bayesian framework. This method enables low-cost estimates with high accuracy, especially when comparing expensive models such as the Hellings-Downs (HD) model or the overlap reduction function model (ORF). We demonstrate the efficiency and the accuracy of GSS for model selection and evidence calculation by reevaluating the evidence of previous analyses from the North American Nanohertz Observatory for Gravitational Waves (NANOGrav) 15 yr data set and the European PTA (EPTA) second data release. We find similar evidence for the GWB compared to the one reported by the NANOGrav 15-year data set. Compared to the evidence reported for the EPTA second data release, we find a substantial increase in evidence for a GWB signal across all data sets. | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, ISSN: 0035-8711 (Print); 1365-2966 (Online), Oxford University Press (OUP), 540(4), 3818-3825. doi: 10.1093/mnras/staf953 | |
| dc.identifier.doi | 10.1093/mnras/staf953 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21504 | |
| dc.language | en | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.uri | https://academic.oup.com/mnras/article/540/4/3818/8160341 | |
| dc.rights | © 2025 The Author(s). Published by Oxford University Press on behalf of Royal Astronomical Society. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 5101 Astronomical Sciences | |
| dc.subject | 51 Physical Sciences | |
| dc.subject | 0201 Astronomical and Space Sciences | |
| dc.subject | Astronomy & Astrophysics | |
| dc.subject | 5107 Particle and high energy physics | |
| dc.subject | 5109 Space sciences | |
| dc.subject | gravitational waves | |
| dc.subject | methods: data analysis | |
| dc.subject | methods: statistical | |
| dc.subject | pulsars: general | |
| dc.title | Generalized Steppingstone Sampling: Efficient Marginal Likelihood Estimation in Gravitational Wave Analysis of Pulsar Timing Array Data | |
| dc.type | Journal Article | |
| pubs.elements-id | 612490 |
