Modelling Type 2 Diabetes: Investigating Relapse Post Remission
| aut.relation.conference | SYMOMATH 2025 | |
| dc.contributor.author | Hassell Sweatman, Catherine | |
| dc.contributor.editor | Windarto, Windarto | |
| dc.contributor.editor | Alfiniyah, Cicik | |
| dc.date.accessioned | 2026-08-12T22:46:29Z | |
| dc.date.issued | 2026-07-03 | |
| dc.description.abstract | Remission from type 2 diabetes, corresponding to sufficiently lowering high fasting plasma glucose concentration or glycated haemoglobin, may be achieved rapidly by the overweight or obese, by following weight loss guidelines. However, remission is often rapidly followed by relapse to higher glucose levels. Earlier modelling predicted that rapid relapse over a few weeks at higher -fat masses may be caused by calorie restriction abandoned too early and that calorie restriction to moderate levels should result in sustainable remission, if dedifferentiated β-cells are capable of recovery. In this chapter, modelling predicts that irreversible β-cell dysfunction, often seen in conjunction with overweight or obese type 2 diabetes of longer duration, may cause slower relapse at moderate -fat masses. Understanding relapse post remission at different fat masses may help formulate advice. | |
| dc.identifier.citation | In: Windarto, W., Alfiniyah, C. (eds). Mathematical Modeling in the Life Sciences. SYMOMATH 2025. Springer Proceedings in Mathematics & Statistics, vol 539, pp 1-22. Online ISBN: 978-3-032-17956-2 | |
| dc.identifier.doi | 10.1007/978-3-032-17956-2 | |
| dc.identifier.isbn | 9783032179555 | |
| dc.identifier.issn | 2194-1009 | |
| dc.identifier.issn | 2194-1017 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21754 | |
| dc.publisher | Springer Nature Switzerland | |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-032-17956-2_1 | |
| dc.rights | This is the Author Accepted Manuscript of a paper published in the SYMOMATH 2025 conference proceedings © 2026 The Author(s), under exclusive license to Springer Nature Switzerland AG. The published version is available at (see Publisher's version). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 490102 Biological mathematics | |
| dc.subject | Type 2 diabetes | |
| dc.subject | Remission and relapse | |
| dc.subject | Calorie restriction | |
| dc.subject | Obese | |
| dc.title | Modelling Type 2 Diabetes: Investigating Relapse Post Remission | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 770795 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SYMOMATH_2025_CHS_Modelling_T2D_Relapse_Post_Remission.pdf
- Size:
- 887.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
License bundle
1 - 1 of 1
