Exploring Mobile Mixed Reality for Critical Thinking in Nursing and Healthcare Education: A Systematic Review
aut.relation.articlenumber | 106072 | |
aut.relation.journal | Nurse Education Today | |
aut.relation.startpage | 106072 | |
aut.relation.volume | 133 | |
dc.contributor.author | Stretton, Todd | |
dc.contributor.author | Cochrane, Thomas | |
dc.contributor.author | Sevigny, Charles | |
dc.contributor.author | Rathner, Joseph | |
dc.date.accessioned | 2024-01-09T23:59:34Z | |
dc.date.available | 2024-01-09T23:59:34Z | |
dc.date.issued | 2023-12-16 | |
dc.description.abstract | Background: The shortage of nursing and healthcare clinical placements has prompted the investigation of ways to supplement authentic learning. Mobile mixed reality has become increasingly available as the ubiquity of the technology improves, however, the affordances and design principles for the facilitation of critical thinking is yet to be explored. Objective: To examine the state of the art of how mobile mixed reality facilitates critical thinking in nursing and healthcare higher education. Design: Systematic review. Review Methods: A search in seven databases (MEDLINE, PsychINFO, AMED, ERIC, Scopus, Cochrane, and Web of Science) was conducted with 3488 titles and abstracts screened according to pre-determined inclusion and exclusion criteria. The quality of included studies was evaluated using the Mixed Methods Assessment Tool (MMAT). Results: A total of 12 studies with 1,108 participants were included. The breadth of healthcare disciplines was limited to dentistry, medicine, nursing, midwifery, and paramedicine who mainly utilised bespoke scenarios on head mounted displays. Most scenarios were emergency or critical response by nature, with limited time provided for pre-brief, debrief, or overall user time. Only two studies directly measured critical thinking, with others indirectly referring to development of ‘decision making’ by conducting diagnoses, interpretation, analysis, or evaluation of healthcare scenarios in a mixed reality environment. Affordances and design principles for future development of mobile mixed reality for critical thinking in nursing and healthcare higher education are identified. Conclusions: While some pedagogical affordances of mobile mixed reality can be identified in a narrow number of healthcare disciplines; there remains to be limited valid measure of critical thinking used to quantify effectiveness. Future studies would benefit to consider scenarios beyond emergency and critical responses, include longitudinal studies that reflect development of critical thinking over time, and exploration of co-designed scenarios with and by nursing and allied healthcare students. | |
dc.identifier.citation | Nurse Education Today, ISSN: 0260-6917 (Print); 1532-2793 (Online), Nurse Education Today, 133, 106072-. doi: 10.1016/j.nedt.2023.106072 | |
dc.identifier.doi | 10.1016/j.nedt.2023.106072 | |
dc.identifier.issn | 0260-6917 | |
dc.identifier.issn | 1532-2793 | |
dc.identifier.uri | http://hdl.handle.net/10292/17082 | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0260691723003660 | |
dc.rights | © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Augmented Reality | |
dc.subject | Curriculum | |
dc.subject | Education, Premedical | |
dc.subject | Learning | |
dc.subject | Mixed Reality | |
dc.subject | Teaching | |
dc.subject | Critical Thinking | |
dc.subject | Virtual Reality | |
dc.subject | Augmented reality | |
dc.subject | Critical thinking | |
dc.subject | Curriculum | |
dc.subject | Education | |
dc.subject | Learning | |
dc.subject | Mixed reality | |
dc.subject | Premedical | |
dc.subject | Teaching | |
dc.subject | Virtual reality | |
dc.subject | 4203 Health Services and Systems | |
dc.subject | 4205 Nursing | |
dc.subject | 42 Health Sciences | |
dc.subject | 4 Quality Education | |
dc.subject | 1110 Nursing | |
dc.subject | 1302 Curriculum and Pedagogy | |
dc.subject | Nursing | |
dc.subject | 3901 Curriculum and pedagogy | |
dc.subject | 4204 Midwifery | |
dc.subject | 4205 Nursing | |
dc.title | Exploring Mobile Mixed Reality for Critical Thinking in Nursing and Healthcare Education: A Systematic Review | |
dc.type | Journal Article | |
pubs.elements-id | 507504 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0260691723003660-main.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article