Tuning Into My Heart Through Wearables: Towards a Formal Cardiac Digital Twin
| aut.relation.conference | MEMOCODE '25: International Symposium on Formal Methods and Models for System Design | |
| aut.relation.endpage | 121 | |
| aut.relation.startpage | 111 | |
| dc.contributor.author | Roop, Partha | |
| dc.contributor.author | Allen, Nathan | |
| dc.contributor.author | Kazemi, Shahab | |
| dc.contributor.editor | Guan, N | |
| dc.contributor.editor | Pagetti, C | |
| dc.contributor.editor | Chattopadhyay, S | |
| dc.contributor.editor | Pinisetty, S | |
| dc.date.accessioned | 2026-01-15T00:51:40Z | |
| dc.date.available | 2026-01-15T00:51:40Z | |
| dc.date.issued | 2025-12-29 | |
| dc.description.abstract | Digital Twins (DTs) mimic a physical system using a digital version of the real system. While these have been explored in many domains, digital twins of human organs are yet to be created, especially those that are inspired by formal methods. To this end, we propose the first Cardiac Digital Twins (CDTs) by leveraging two key innovations from our research group. The first is a real-time model of the heart, that is based on a network of hybrid automata to represent the cardiac conduction system that mimics the rhythmic electrical activity of a normal heart. The model can be parametrised to exhibit disease states in real-time and this approach is being used by MathWorks for closed-loop validation of pacemakers in real-time. This work has raised the interest of both device manufacturers and certification agencies, especially in the USA. Our group has expertise in digital biomarkers obtained from wearables, such as Electrocardiograms (ECGs) and Photoplethysmograms (PPGs). These provide a window into the cardiac cycle and we have already shown that the two signals are strongly correlated. Hence, a second innovation is related to using wearables to personalise the real-time heart model, so that the model generates ECGs matching that of an individual in different states. Our approach paves the way for developing personalised therapies, real-time monitoring, and accurate estimation of heart rate variability. | |
| dc.identifier.citation | Proceedings of the International Symposium on Formal Methods and Models for System Design. Pages 111 - 121. MEMOCODE ’25, September 28-October 3, 2025, Taipei, Taiwan. ISBN 979-8-4007-1994-3/2025/09 | |
| dc.identifier.doi | 10.1145/3742875.3754694 | |
| dc.identifier.isbn | 9798400719943 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20502 | |
| dc.publisher | ACM | |
| dc.relation.uri | https://dl.acm.org/doi/10.1145/3742875.3754694 | |
| dc.rights | Permission to make digital or hard copies of part or all of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page. Copyrights for third-party components of this work must be honored. For all other uses, contact the owner/author(s). © 2025 Copyright held by the owner/author(s). As of January 1, 2026, all ACM publications and related artifacts in the ACM Digital Library are now open access. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 40 Engineering | |
| dc.subject | 4003 Biomedical Engineering | |
| dc.subject | Prevention | |
| dc.subject | Heart Disease | |
| dc.subject | Cardiovascular | |
| dc.subject | 9 Industry, Innovation and Infrastructure | |
| dc.subject | digital twins | |
| dc.subject | cardiac modelling | |
| dc.subject | wearables | |
| dc.subject | electrocardiograms | |
| dc.title | Tuning Into My Heart Through Wearables: Towards a Formal Cardiac Digital Twin | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 749825 |
