An ethnographic study of a high cognitive load driving environment
| aut.conference.type | Poster Presentation | |
| aut.researcher | Marks, Stefan | |
| dc.contributor.author | Wellington, R | |
| dc.contributor.author | Marks, S | |
| dc.date.accessioned | 2013-02-10T23:32:32Z | |
| dc.date.available | 2013-02-10T23:32:32Z | |
| dc.date.copyright | 2013-01-29 | |
| dc.date.issued | 2013-01-29 | |
| dc.description.abstract | This poster outlines Ethnographic research into the design of an environment to study a land speed record vehicle, or more generally, a vehicle posing a high cognitive load for the user. The challenges of empirical research activity in the design of unique artifacts is discussed, where we may not have the artefact available in the real context to study, nor key informants that have direct relevant experience. We also describe findings from the preliminary design studies and the study into the design of the yoke for driving steer-by-wire. | |
| dc.identifier.citation | 14th Australasian User Interface Conference (AUIC 2013), Adelaide, Australia, 2013-01-29 to 2013-02-01. | |
| dc.identifier.uri | https://hdl.handle.net/10292/5149 | |
| dc.publisher | Australian Computer Society (ACS) | |
| dc.relation.isreplacedby | 10292/5283 | |
| dc.relation.isreplacedby | http://hdl.handle.net/10292/5283 | |
| dc.rights | Copyright © 2013, Australian Computer Society, Inc. This paper appeared at the 14th Australasian User Interface Conference (AUIC 2013), Adelaide, Australia. Conferences in Research and Practice in Information Technology (CRPIT), Vol. 139, Ross T. Smith and Burkhard Wuensche, Eds. Reproduction for academic, not-for-profit purposes permitted provided this text is included. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Yoke | |
| dc.subject | Steering | |
| dc.subject | Ethnography | |
| dc.subject | Cognitive load | |
| dc.title | An ethnographic study of a high cognitive load driving environment | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 135126 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/Interdisplinary Unit | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/School of Computing & Mathematical Science | |
| pubs.organisational-data | /AUT/PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers/DCT C & M Computing | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers/DCT Faculty Office/Other |
