Ameliorative Role of β-Caryophyllene on Antioxidant Biomarkers in a Paroxetine-Induced Model of Male Sexual Dysfunction
| aut.relation.issue | 3 | |
| aut.relation.journal | Basic and Clinical Pharmacology and Toxicology | |
| aut.relation.startpage | e70010 | |
| aut.relation.volume | 136 | |
| dc.contributor.author | Olopade, E | |
| dc.contributor.author | Adefegha, S | |
| dc.contributor.author | Alao, J | |
| dc.contributor.author | Adepoju, A | |
| dc.contributor.author | Fakayode, A | |
| dc.contributor.author | Oboh, G | |
| dc.date.accessioned | 2025-02-27T23:21:12Z | |
| dc.date.available | 2025-02-27T23:21:12Z | |
| dc.date.issued | 2025-02-17 | |
| dc.description.abstract | Male sexual dysfunction, characterised by reduced libido, ejaculatory issues and erectile dysfunction, often results from oxidative stress and enzymatic imbalance, notably involving phosphodiesterase type 5 (PDE5) and nitric oxide synthase (NOS). This study explores the therapeutic potential of β-caryophyllene (β-CBP), a sesquiterpene with antioxidant and anti-inflammatory properties, in mitigating paroxetine-induced sexual dysfunction in rats. Male Wistar rats were divided into nine treatment groups: control, paroxetine (20 mg/kg/day), sildenafil (20 mg/kg/day), β-CBP (10 mg/kg/day), β-CBP (20 mg/kg/day), paroxetine with β-CBP (10 mg/kg), paroxetine with β-CBP (20 mg/kg), paroxetine with sildenafil and β-CBP with sildenafil. Sexual behavioural assays were evaluated, along with oxidative stress markers, including superoxide dismutase (SOD) and catalase (CAT) activity in penile tissue, assessed using spectrophotometric analysis. CB2 receptor expression was significantly increased in β-CBP-treated groups, suggesting enhanced cannabinoid receptor-mediated signalling, which may be linked to improved erectile function. The effects were dose-dependent, with the 20 mg/kg β-CBP group displaying the most significant improvements. Additionally, β-CBP restored antioxidant enzyme activities, including SOD, CAT and reduced glutathione (GSH) levels in penile tissue, effectively reducing oxidative stress. β-CBP shows promise as a therapeutic agent for male sexual dysfunction by enhancing antioxidative capacity and modulating enzymatic balance. | |
| dc.identifier.citation | Basic and Clinical Pharmacology and Toxicology, ISSN: 1742-7835 (Print); 1742-7843 (Online), Wiley, 136(3), e70010-. doi: 10.1111/bcpt.70010 | |
| dc.identifier.doi | 10.1111/bcpt.70010 | |
| dc.identifier.issn | 1742-7835 | |
| dc.identifier.issn | 1742-7843 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18783 | |
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/bcpt.70010 | |
| dc.rights | © 2025 The Author(s). Basic & Clinical Pharmacology & Toxicology published by John Wiley & Sons Ltd on behalf of Nordic Association for the Publication of BCPT (former Nordic Pharmacological Society). Open access publishing facilitated by Auckland University of Technology, as part of the Wiley - Auckland University of Technology agreement via the Council of Australian University Librarians. https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | CB2 | |
| dc.subject | erectile dysfunction | |
| dc.subject | oxidative stress | |
| dc.subject | paroxetine | |
| dc.subject | β‐caryophyllene | |
| dc.subject | 3214 Pharmacology and Pharmaceutical Sciences | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | Contraception/Reproduction | |
| dc.subject | Urologic Diseases | |
| dc.subject | 5.1 Pharmaceuticals | |
| dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
| dc.subject | Pharmacology & Pharmacy | |
| dc.subject | 3214 Pharmacology and pharmaceutical sciences | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Rats, Wistar | |
| dc.subject.mesh | Polycyclic Sesquiterpenes | |
| dc.subject.mesh | Antioxidants | |
| dc.subject.mesh | Oxidative Stress | |
| dc.subject.mesh | Rats | |
| dc.subject.mesh | Catalase | |
| dc.subject.mesh | Biomarkers | |
| dc.subject.mesh | Paroxetine | |
| dc.subject.mesh | Disease Models, Animal | |
| dc.subject.mesh | Sexual Behavior, Animal | |
| dc.subject.mesh | Superoxide Dismutase | |
| dc.subject.mesh | Erectile Dysfunction | |
| dc.subject.mesh | Receptor, Cannabinoid, CB2 | |
| dc.subject.mesh | Sildenafil Citrate | |
| dc.subject.mesh | Sexual Dysfunction, Physiological | |
| dc.subject.mesh | Penis | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Rats, Wistar | |
| dc.subject.mesh | Polycyclic Sesquiterpenes | |
| dc.subject.mesh | Antioxidants | |
| dc.subject.mesh | Oxidative Stress | |
| dc.subject.mesh | Rats | |
| dc.subject.mesh | Catalase | |
| dc.subject.mesh | Biomarkers | |
| dc.subject.mesh | Paroxetine | |
| dc.subject.mesh | Disease Models, Animal | |
| dc.subject.mesh | Sexual Behavior, Animal | |
| dc.subject.mesh | Superoxide Dismutase | |
| dc.subject.mesh | Erectile Dysfunction | |
| dc.subject.mesh | Receptor, Cannabinoid, CB2 | |
| dc.subject.mesh | Sildenafil Citrate | |
| dc.subject.mesh | Sexual Dysfunction, Physiological | |
| dc.subject.mesh | Penis | |
| dc.title | Ameliorative Role of β-Caryophyllene on Antioxidant Biomarkers in a Paroxetine-Induced Model of Male Sexual Dysfunction | |
| dc.type | Journal Article | |
| pubs.elements-id | 592276 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Basic Clin Pharma Tox - 2025 - Olopade - Ameliorative Role of ‐Caryophyllene on Antioxidant Biomarkers in a.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
