Evaluating IPv6 in peer-to-peer Gigabit Ethernet for UDP using modern operating systems
| aut.conference.type | Paper Published in Proceedings | |
| aut.relation.endpage | 536 | |
| aut.relation.pages | 3 | |
| aut.relation.startpage | 534 | |
| aut.researcher | Sarkar, Nurul | |
| dc.contributor.author | Soorty, B | |
| dc.contributor.author | Sarkar, NI | |
| dc.date.accessioned | 2013-02-06T02:17:10Z | |
| dc.date.available | 2013-02-06T02:17:10Z | |
| dc.date.copyright | 2012 | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this paper we evaluate the UDP performance of IPv6 in a peer-to-peer Gigabit Ethernet network using the latest four different MS Windows and Linux-based client and server operating systems (OS). The throughput and end-to-end delays are measured empirically to determine which OSs provide the best bandwidth performance over IPv6 networks. The impact of packet length on system performance is also reported. Results show that for IPv6 Linux network using Ubuntu 10.04 performs significantly better than Windows 7. | |
| dc.identifier.citation | 17th IEEE Symposium on Computers and Communications (ISCC) , Cappadocia, Turkey, 2012-07-01 to 2012-07-04, published in: 17th IEEE Symposium on Computers and Communications, pp.534 - 536 (3) | |
| dc.identifier.doi | 10.1109/ISCC.2012.6249351 | |
| dc.identifier.isbn | 978-1-4673-2712-1 | |
| dc.identifier.uri | https://hdl.handle.net/10292/5111 | |
| dc.publisher | IEEE | |
| dc.rights | Copyright © 2012 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Bandwidth | |
| dc.subject | IPv6 | |
| dc.subject | Operating systems | |
| dc.subject | Packet length | |
| dc.subject | UDP | |
| dc.title | Evaluating IPv6 in peer-to-peer Gigabit Ethernet for UDP using modern operating systems | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 117189 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/School of Computing & Mathematical Science | |
| pubs.organisational-data | /AUT/PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers/DCT C & M Computing |
