Patient Perspectives of Process Variables in Musculoskeletal Care Pathways
| aut.relation.articlenumber | 103287 | |
| aut.relation.endpage | 103287 | |
| aut.relation.journal | Musculoskeletal Science and Practice | |
| aut.relation.startpage | 103287 | |
| aut.relation.volume | 76 | |
| dc.contributor.author | Harvey, Daniel | |
| dc.contributor.author | White, Steve | |
| dc.contributor.author | Reid, Duncan | |
| dc.contributor.author | Cook, Chad | |
| dc.date.accessioned | 2025-02-20T23:34:41Z | |
| dc.date.available | 2025-02-20T23:34:41Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Background The prevalence of disability caused by musculoskeletal conditions continues to increase. Little research has considered the effect of process variables of a musculoskeletal care pathway on patient outcomes. A process variable is as any modifiable factor in a pathway that can be quantified and measured and that if varied may achieve a different operational or patient outcome. The perspective of patients on what process variables are important in musculoskeletal care pathways remains unknown. Objective The aim of this study was to investigate which process variables are important to patients and what their experiences of these processes were during the rehabilitation of their musculoskeletal conditions. Method: A qualitative study using a reflexive thematic analytical approach was undertaken. Four focus groups with 12 participants were conducted. Thematic analysis was utilized on the focus group data. Results Four key themes were generated: 1) Process matters; (2) Quantifying progress facilitated patient engagement; (3) Benefits of equitable access of care; and (4) Recovery made easier with navigation. Conclusion Patients with musculoskeletal conditions recognise the importance of process variables, especially timeliness, order of care, coordination of care delivery, quantifying progress, equity of access and navigation. These findings offer insights to care pathway designers as well as future research opportunities examining the effects of process variables on the outcomes of patients with musculoskeletal conditions. | |
| dc.identifier.citation | Musculoskeletal Science and Practice, ISSN: 2468-7812 (Print), Elsevier BV, 76, 103287-103287. doi: 10.1016/j.msksp.2025.103287 | |
| dc.identifier.doi | 10.1016/j.msksp.2025.103287 | |
| dc.identifier.issn | 2468-7812 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18733 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2468781225000359 | |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 4201 Allied Health and Rehabilitation Science | |
| dc.subject | 4203 Health Services and Systems | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | 42 Health Sciences | |
| dc.subject | 7.1 Individual care needs | |
| dc.subject | 8.1 Organisation and delivery of services | |
| dc.subject | 3 Good Health and Well Being | |
| dc.title | Patient Perspectives of Process Variables in Musculoskeletal Care Pathways | |
| dc.type | Journal Article | |
| pubs.elements-id | 591263 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harvey, White, Reid Cook MSP 2025.pdf
- Size:
- 552.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
