Contrasting Big Data Techniques in Exploring New Zealand Road Crash Data
| aut.relation.conference | 10th Mathematical Modelling and Analytics Symposium | |
| dc.contributor.author | Thorpe, Stephen | |
| dc.contributor.author | Hu, Baosen (Edison) | |
| dc.contributor.editor | Cao, Jiling | |
| dc.date.accessioned | 2025-12-01T22:52:25Z | |
| dc.date.available | 2025-12-01T22:52:25Z | |
| dc.date.issued | 2025-11-17 | |
| dc.description.abstract | Motor vehicle crashes result in high social and economic costs globally and in New Zealand. Therefore, accurate analysis of crash events is critical for evidence-based prevention and policy. This study explored the application of Big Data techniques, specifically Hadoop and MapReduce, to improve the analysis of the impact of weather and speed on motor vehicle crashes in New Zealand. Contemporary Big Data approaches were applied to address the limitations inherent in traditional methods of crash analysis. We used Hadoop’s distributed storage and MapReduce’s processing capabilities on the New Zealand Transport Agency’s Crash Analysis System (CAS) dataset to identify and visualize environmental and spatial trends to a higher degree of understanding. The project involved Elasticsearch and Kibana to make sense of unstructured data in geographic views, while Hue, Hive, and Power BI represented structured data with charts and dashboards. Results show that non-injury crashes, followed by minor crashes, are the most frequent, with over half happening at speed limits between 40–60 km/h. Geographically, Auckland represents crashes five times greater than in the other locations. Strong and extreme weather conditions appear to be a factor in the majority of reported fatal road accidents. | |
| dc.identifier.citation | 10th AUT Mathematical Modelling and Analytics Symposium, 24-25 November 2025. https://mmarc.aut.ac.nz/our-research | |
| dc.identifier.uri | http://hdl.handle.net/10292/20245 | |
| dc.publisher | Auckland University of Technology | |
| dc.relation.uri | https://www.aut.ac.nz/events/10th-aut-mathematical-modelling-and-analytics-symposium-november-2025 | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Big Data | |
| dc.subject | Hadoop | |
| dc.subject | MapReduce | |
| dc.subject | Road Crash Data | |
| dc.subject | New Zealand | |
| dc.subject | Crash Analysis System | |
| dc.subject | Weather | |
| dc.subject | Speed Limit | |
| dc.title | Contrasting Big Data Techniques in Exploring New Zealand Road Crash Data | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 746575 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Contrasting-Techniques-in-NZ-Road-Crash-Data_manuscript.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
Loading...
- Name:
- Program_MMARC_Symposium_2025.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Symposium program
License bundle
1 - 1 of 1
