Baseline Dual Energy Computed Tomography Urate Volume Predicts Fulfillment of Gout Remission After Two Years of Urate-Lowering Therapy
| aut.relation.endpage | 1665 | |
| aut.relation.issue | 12 | |
| aut.relation.journal | Arthritis Care and Research | |
| aut.relation.startpage | 1657 | |
| aut.relation.volume | 76 | |
| dc.contributor.author | Tabi-Amponsah, Adwoa Dansoa | |
| dc.contributor.author | Stewart, Sarah | |
| dc.contributor.author | Gamble, Greg | |
| dc.contributor.author | Doyle, Anthony J | |
| dc.contributor.author | Billington, Karen | |
| dc.contributor.author | Son, Chang-Nam | |
| dc.contributor.author | Latto, Kieran | |
| dc.contributor.author | Stamp, Lisa K | |
| dc.contributor.author | Taylor, William J | |
| dc.contributor.author | Horne, Anne | |
| dc.contributor.author | Dalbeth, Nicola | |
| dc.date.accessioned | 2025-04-17T00:24:38Z | |
| dc.date.available | 2025-04-17T00:24:38Z | |
| dc.date.issued | 2024-08-12 | |
| dc.description.abstract | OBJECTIVE: This study aimed to identify variables that predict gout remission in people with erosive gout receiving urate-lowering therapy. METHODS: We analysed data from a 2-year, double-blind randomized-controlled trial of people with erosive gout, randomized to a serum urate target of <0.20mmol/l or <0.30mmol/l using oral urate-lowering therapies. All participants had dual energy CT (DECT) scans of the feet and ankles at baseline. The proportion of participants achieving gout remission according to the 2016 preliminary gout remission criteria and simplified gout remission criteria (without the patient reported outcomes) was analyzed. Logistic regression models were used to evaluate predictors of gout remission in Year 2. RESULTS: The preliminary gout remission criteria were fulfilled in 11/97 (11%) participants at Year 1 and 21/92 (23%) participants at Year 2. The simplified criteria were fulfilled in 26/97 (27%) participants in Year 1 and 40/92 (44%) participants in Year 2. In multivariable regression models, baseline DECT monosodium urate crystal volume was the only significant independent predictor of gout remission at Year 2, using either criteria. Each one cm3 increase in the baseline DECT monosodium urate crystal volume decreased the odds of fulfilling the 2016 preliminary gout remission criteria (0.65 [95% CI 0.46-0.93], p=0.02), and the simplified gout remission criteria (0.57 [95% CI 0.41-0.78], p<0.001). CONCLUSIONS: In people with erosive gout on urate-lowering therapy, higher baseline DECT monosodium urate crystal volume is associated with lower odds of gout remission after two years of treatment, defined by either the preliminary gout remission criteria or simplified gout remission criteria. | |
| dc.identifier.citation | Arthritis Care and Research, ISSN: 2151-464X (Print); 2151-4658 (Online), Wiley, 76(12), 1657-1665. doi: 10.1002/acr.25414 | |
| dc.identifier.doi | 10.1002/acr.25414 | |
| dc.identifier.issn | 2151-464X | |
| dc.identifier.issn | 2151-4658 | |
| dc.identifier.uri | http://hdl.handle.net/10292/19106 | |
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://acrjournals.onlinelibrary.wiley.com/doi/10.1002/acr.25414 | |
| dc.rights | © 2024 The Author(s). Arthritis Care & Research published by Wiley Periodicals LLC on behalf of American College of Rheumatology. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | Clinical Research | |
| dc.subject | Clinical Trials and Supportive Activities | |
| dc.subject | 6.1 Pharmaceuticals | |
| dc.subject | Inflammatory and immune system | |
| dc.subject | 1103 Clinical Sciences | |
| dc.subject | 1117 Public Health and Health Services | |
| dc.subject | 1701 Psychology | |
| dc.subject | 3202 Clinical sciences | |
| dc.subject | 4201 Allied health and rehabilitation science | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Gout | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Uric Acid | |
| dc.subject.mesh | Gout Suppressants | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Remission Induction | |
| dc.subject.mesh | Tomography, X-Ray Computed | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Double-Blind Method | |
| dc.subject.mesh | Treatment Outcome | |
| dc.subject.mesh | Predictive Value of Tests | |
| dc.subject.mesh | Time Factors | |
| dc.subject.mesh | Adult | |
| dc.title | Baseline Dual Energy Computed Tomography Urate Volume Predicts Fulfillment of Gout Remission After Two Years of Urate-Lowering Therapy | |
| dc.type | Journal Article | |
| pubs.elements-id | 566452 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tabi‐Amponsah_2024_Baseline Dual‐Energy Computed Tomography Urate Volume Predicts.pdf
- Size:
- 470.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
