Ecosystem-based DRR in Urban Sri Lanka: The Socio-political Dynamics of Wetland Restoration
| aut.relation.endpage | 21 | |
| aut.relation.issue | ahead-of-print | |
| aut.relation.journal | Environmental Hazards | |
| aut.relation.startpage | 1 | |
| aut.relation.volume | ahead-of-print | |
| dc.contributor.author | Lansakara, Damithri Chathumani Jayasekara | |
| dc.contributor.author | Le De, Loic | |
| dc.contributor.author | Petterson, Michael | |
| dc.contributor.author | Wickramasinghe, Deepthi | |
| dc.date.accessioned | 2026-08-06T05:22:31Z | |
| dc.date.issued | 2026-07-07 | |
| dc.description.abstract | Ecosystem-based disaster risk reduction is gaining increasing recognition as a sustainable alternative to engineered methods for mitigating disaster risks. Although implemented worldwide, numerous Ecosystem-based DRR projects largely rely on Western scientific frameworks, frequently neglecting the local knowledge, actions, and perspectives embedded in the socio-economic and cultural contexts of local populations. This study aims to understand how economically disadvantaged urban communities perceive and engage with ecosystem-based DRR, with the case study of ‘Kolonnawa,’ a flood-prone urban region in Sri Lanka. Using semi-structured interviews and a focus group discussion with informal settlers in wetlands that employed participatory mapping, the research demonstrates that residents possess considerable ecological awareness, particularly regarding the functions of wetlands in mitigating flood risks. However, the study found strong opposition to wetland restoration programmes, stemming from concerns over land loss, disruptions to livelihoods, and potential displacement. The results underscore the gap between community needs and top-down disaster reduction strategies, highlighting the necessity of incorporating local knowledge, empowering community leadership, and addressing socio-political vulnerabilities in the development of effective Ecosystem-based DRR approaches. | |
| dc.identifier.citation | Environmental Hazards, ISSN: 1747-7891 (Print); 1878-0059 (Online), Informa UK Limited, ahead-of-print(ahead-of-print), 1-21. doi: 10.1080/17477891.2026.2687497 | |
| dc.identifier.doi | 10.1080/17477891.2026.2687497 | |
| dc.identifier.issn | 1747-7891 | |
| dc.identifier.issn | 1878-0059 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21713 | |
| dc.language | en | |
| dc.publisher | Informa UK Limited | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/17477891.2026.2687497 | |
| dc.rights | Creative Commons Attribution 4.0 | |
| dc.rights | © 2026 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4101 Climate Change Impacts and Adaptation | |
| dc.subject | 41 Environmental Sciences | |
| dc.subject | 11 Sustainable Cities and Communities | |
| dc.subject | 15 Life on Land | |
| dc.subject | Strategic, Defence & Security Studies | |
| dc.subject | Ecosystems | |
| dc.subject | disaster risks | |
| dc.subject | local people | |
| dc.title | Ecosystem-based DRR in Urban Sri Lanka: The Socio-political Dynamics of Wetland Restoration | |
| dc.type | Journal Article | |
| pubs.elements-id | 767471 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem-based DRR in urban Sri Lanka the socio-political dynamics of wetland restoration.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
