Non-invasive Load-Shed Authentication Model for Demand Response Applications Assisted by Event-Based Non-intrusive Load Monitoring
| aut.relation.articlenumber | 100055 | |
| aut.relation.endpage | 100055 | |
| aut.relation.journal | Energy and AI | |
| aut.relation.startpage | 100055 | |
| aut.relation.volume | 3 | |
| dc.contributor.author | Rehman, Attique Ur | |
| dc.contributor.author | Lie, Tek Tjing | |
| dc.contributor.author | Vallès, Brice | |
| dc.contributor.author | Tito, Shafiqur Rahman | |
| dc.date.accessioned | 2025-03-06T23:37:47Z | |
| dc.date.available | 2025-03-06T23:37:47Z | |
| dc.date.issued | 2021-02-11 | |
| dc.description.abstract | With today's growth of prosumers and renewable energy resources, it is inevitable to incorporate the demand-side approaches for reliable and sustainable grid operation. In this context, demand response is a promising technique facilitating the consumers to play a substantial role in the energy market by altering their energy consumption patterns in times of peak demand or other critical contingencies. However, effective demand response deployment faces numerous challenges including trust deficit among the concerned stakeholders. This paper addresses the mentioned issue by proposing a non-invasive load-shed authentication model for demand response applications, assisted by an improved event-based non-intrusive load monitoring approach. For the said purposes, an improved event detection algorithm and machine learning model: support vector machine with a combination of genetic algorithm and GridSearchCV, is presented. This paper also presents a comprehensive real-world case study to validate the effectiveness of the proposed model in a real-life scenario. In the given context, all the simulations are carried out on low sampling real-world load measurements: Pecan Street-Dataport, where electric vehicle and air conditioning are employed as potential load elements for evaluation purposes. Based on the presented case study and analysis of the results, it is established that the presented improved event-based non-intrusive load monitoring approach yields promising performance in the context of multi-class classification. Moreover, it is also concluded that the proposed low sampling event-based non-intrusive load monitoring assisted non-invasive load-shed authentication model is a viable and promising solution for the effective implementation of demand response applications. | |
| dc.identifier.citation | Energy and AI, ISSN: 2666-5468 (Print); 2666-5468 (Online), Elsevier BV, 3, 100055-100055. doi: 10.1016/j.egyai.2021.100055 | |
| dc.identifier.doi | 10.1016/j.egyai.2021.100055 | |
| dc.identifier.issn | 2666-5468 | |
| dc.identifier.issn | 2666-5468 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18826 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2666546821000094 | |
| dc.rights | © 2021 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 4605 Data Management and Data Science | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 7 Affordable and Clean Energy | |
| dc.subject | 13 Climate Action | |
| dc.subject | 46 Information and computing sciences | |
| dc.title | Non-invasive Load-Shed Authentication Model for Demand Response Applications Assisted by Event-Based Non-intrusive Load Monitoring | |
| dc.type | Journal Article | |
| pubs.elements-id | 397884 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2666546821000094-main.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
