A Bibliographic Study of Integrating IoT and Geospatial Modelling for Sustainable Smart Agriculture in Developed Countries: Focus on Australia
| aut.relation.articlenumber | 111289 | |
| aut.relation.endpage | 111289 | |
| aut.relation.journal | Computers and Electronics in Agriculture | |
| aut.relation.startpage | 111289 | |
| aut.relation.volume | 241 | |
| dc.contributor.author | Mamun, Quazi | |
| dc.contributor.author | Zaman, Asaduz | |
| dc.contributor.author | Ip, Ryan HL | |
| dc.contributor.author | Haque, KM Shamsul | |
| dc.date.accessioned | 2025-12-03T20:59:24Z | |
| dc.date.available | 2025-12-03T20:59:24Z | |
| dc.date.issued | 2025-12-02 | |
| dc.description.abstract | Integrating the Internet of Things (IoT) and geospatial modelling technologies is pivotal for advancing sustainable smart agriculture, particularly in resource-constrained environments like Australia. This systematic literature review examines the adoption and impact of these technologies in agriculture across Australia and select developed countries. Through an extensive analysis of 172 peer-reviewed articles published between 2013 and 2023, this study identifies key technological advancements such as unmanned aerial vehicles (UAVs), consumer-grade cameras (RGB cameras), and satellite platforms (Sentinel-2, LANDSAT-8) that have significantly influenced agricultural practices. The findings reveal Australia’s progress in adopting these technologies but also highlight gaps compared to countries like Germany and the USA, especially in using UAVs, Synthetic Aperture Radar (SAR) and RGB cameras. The study underscores Australia’s need to enhance its technological capabilities, particularly resource management, to foster more efficient and sustainable agricultural practices. This review provides valuable insights for policymakers, researchers, and technology providers, aiming to drive innovation and improve agricultural outcomes in the face of growing environmental challenges. | |
| dc.identifier.citation | Computers and Electronics in Agriculture, ISSN: 0168-1699 (Print); 1872-7107 (Online), Elsevier, 241, 111289-111289. doi: 10.1016/j.compag.2025.111289 | |
| dc.identifier.doi | 10.1016/j.compag.2025.111289 | |
| dc.identifier.issn | 0168-1699 | |
| dc.identifier.issn | 1872-7107 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20259 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S016816992501395X?via%3Dihub | |
| dc.rights | © 2025 The Authors. Published by Elsevier B.V. Creative Commons. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3002 Agriculture, land and farm management | |
| dc.subject | 4602 Artificial intelligence | |
| dc.subject | 07 Agricultural and Veterinary Sciences | |
| dc.subject | 08 Information and Computing Sciences | |
| dc.subject | 09 Engineering | |
| dc.subject | Agronomy & Agriculture | |
| dc.subject | 30 Agricultural, veterinary and food sciences | |
| dc.subject | 40 Engineering | |
| dc.subject | 46 Information and computing sciences | |
| dc.subject | IoT | |
| dc.subject | Geospatial modelling | |
| dc.subject | Precision agriculture | |
| dc.subject | Sustainability | |
| dc.title | A Bibliographic Study of Integrating IoT and Geospatial Modelling for Sustainable Smart Agriculture in Developed Countries: Focus on Australia | |
| dc.type | Journal Article | |
| pubs.elements-id | 747221 |
