Variation in Emergency Medical Service Use for Acute Coronary Syndromes by Ethnicity: An Aotearoa New Zealand Observational Study
| aut.relation.endpage | 54 | |
| aut.relation.issue | 1611 | |
| aut.relation.journal | New Zealand Medical Journal | |
| aut.relation.startpage | 33 | |
| aut.relation.volume | 138 | |
| dc.contributor.author | Dicker, Bridget | |
| dc.contributor.author | Selak, Vanessa | |
| dc.contributor.author | Drake, Haydn | |
| dc.contributor.author | Howie, Graham | |
| dc.contributor.author | Swain, Andy | |
| dc.contributor.author | Newport, Rochelle | |
| dc.contributor.author | Hanchard, Sandra | |
| dc.contributor.author | Ameratunga, Shanthi | |
| dc.contributor.author | Grey, Corina | |
| dc.contributor.author | Harwood, Matire | |
| dc.date.accessioned | 2025-03-16T23:44:52Z | |
| dc.date.available | 2025-03-16T23:44:52Z | |
| dc.date.issued | 2025-03-14 | |
| dc.description.abstract | AIM: This study investigated whether emergency medical services (EMS) use varies by ethnicity among patients hospitalised with acute coronary syndrome (ACS) in Aotearoa New Zealand. METHODS: All adults (aged ≥18 years) hospitalised with ACS (2019-2021) were identified. EMS use was determined by linkage between national hospitalisation and EMS data. Associations between ethnicity and EMS use for ACS (ST-elevation myocardial infarction [STEMI]; non-STEMI [NSTEMI]; unstable angina [UA]) were assessed. RESULTS: A total of 19,283 patients with ACS were identified (STEMI 25%, NSTEMI 55%, UA 20%). For STEMI, EMS use was lower in Māori (adjusted odds ratio 0.72, 95% confidence interval [CI] 0.58-0.90), Pacific (0.64, 0.48-0.87), Indian (0.63, 0.43-0.86) and non-Indian Asian (0.52, 0.37-0.74) but not Other patients (0.79, 0.43-1.52), compared with Europeans. Similar findings by ethnicity were found for NSTEMI. Although odds of EMS use were also lower for UA in all ethnic groups compared with Europeans, the magnitude of the reduction was attenuated, and the effect was not statistically significant, apart from for non-Indian Asian patients. CONCLUSIONS: EMS use prior to admission for ACS was less likely for most ethnic groups compared with Europeans. Heart healthcare access enablers identified in previously published research-including good-quality information, reduced cost and health professional cultural safety-may reduce barriers to EMS use by non-Europeans. | |
| dc.identifier.citation | New Zealand Medical Journal, ISSN: 0028-8446 (Print); 1175-8716 (Online), New Zealand Medical Association, 138(1611), 33-54. doi: 10.26635/6965.6739 | |
| dc.identifier.doi | 10.26635/6965.6739 | |
| dc.identifier.issn | 0028-8446 | |
| dc.identifier.issn | 1175-8716 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18866 | |
| dc.language | eng | |
| dc.publisher | New Zealand Medical Association | |
| dc.relation.uri | https://nzmj.org.nz/journal/vol-138-no-1611/variation-in-emergency-medical-service-use-for-acute-coronary-syndromes-by-ethnicity-an-aotearoa-new-zealand-observational-study | |
| dc.rights | © 2025 The New Zealand Medical Journal. The NZMJ is free for individuals to subscribe with no payment required. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject | General & Internal Medicine | |
| dc.subject | 32 Biomedical and clinical sciences | |
| dc.subject | 42 Health sciences | |
| dc.subject.mesh | Acute Coronary Syndrome | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Angina, Unstable | |
| dc.subject.mesh | Emergency Medical Services | |
| dc.subject.mesh | Ethnicity | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Hospitalization | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Native Hawaiian or Pacific Islander | |
| dc.subject.mesh | New Zealand | |
| dc.subject.mesh | ST Elevation Myocardial Infarction | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | New Zealand | |
| dc.subject.mesh | Acute Coronary Syndrome | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Emergency Medical Services | |
| dc.subject.mesh | Ethnicity | |
| dc.subject.mesh | Hospitalization | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Native Hawaiian or Pacific Islander | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Angina, Unstable | |
| dc.subject.mesh | ST Elevation Myocardial Infarction | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Angina, Unstable | |
| dc.subject.mesh | Hospitalization | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Emergency Medical Services | |
| dc.subject.mesh | New Zealand | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Acute Coronary Syndrome | |
| dc.subject.mesh | ST Elevation Myocardial Infarction | |
| dc.subject.mesh | Ethnicity | |
| dc.subject.mesh | Native Hawaiian or Pacific Islander | |
| dc.title | Variation in Emergency Medical Service Use for Acute Coronary Syndromes by Ethnicity: An Aotearoa New Zealand Observational Study | |
| dc.type | Journal Article | |
| pubs.elements-id | 595386 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Variation in emergency medical service use for acute coronary syndromes by ethnicity.pdf
- Size:
- 476.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
