Early Daily Activity: Development and Description of an Occupation-Based Intervention for Surgically Repaired Distal Radius Fractures
| aut.relation.endpage | 1170 | |
| aut.relation.issue | 9 | |
| aut.relation.journal | Clinical Rehabilitation | |
| aut.relation.startpage | 1158 | |
| aut.relation.volume | 38 | |
| dc.contributor.author | Collis, Julie | |
| dc.contributor.author | Mayland, Elizabeth | |
| dc.contributor.author | Kayes, NM | |
| dc.contributor.author | Signal, Nada | |
| dc.date.accessioned | 2024-10-21T03:02:23Z | |
| dc.date.available | 2024-10-21T03:02:23Z | |
| dc.date.issued | 2024-05-30 | |
| dc.description.abstract | OBJECTIVE: To describe the theoretical development and structure of an occupation-based intervention for people with a surgically repaired distal radius fracture. INTERVENTION DEVELOPMENT AND RATIONALE: The Early Daily Activity (EDA) intervention uses the performance of strategically selected daily activities as the primary rehabilitative strategy. Occupation-based interventions are recommended for hand injury rehabilitation but are often poorly described and lack explicit theoretical underpinnings. The EDA-intervention was developed from exploratory research that informed the theory and structure. The theoretical principles are that daily activity performance is (i) safe within defined parameters (ii) appropriately self-determined (iii) produces high ranges and amounts of therapeutic movement, and (iv) builds psychosocial competencies. INTERVENTION DESCRIPTION: The EDA-intervention is designed to be commenced within 2 weeks of surgery. There are three key components. The first is activity-specific education to emphasise the safety, benefits, and therapeutic actions of activity performance. A set of parameters for defining safe activities is described to support education. The second component is patient-therapist collaboration to select a range of daily activities that provide a 'just-right' challenge. Collaboration occurs at regular intervals throughout the rehabilitation period to incrementally increase the challenge of activities. The third component is performance of activities at-home targeted at improving range of movement and function. NEXT STEPS: The EDA-intervention can be used by hand therapists, but it has not yet undergone effectiveness evaluation. A planned study will explore clinician readiness to adopt the EDA-intervention, inform iterative changes to the protocol and the design of feasibility and effectiveness studies. | |
| dc.identifier.citation | Clinical Rehabilitation, ISSN: 0269-2155 (Print); 1477-0873 (Online), SAGE Publications, 38(9), 1158-1170. doi: 10.1177/02692155241258296 | |
| dc.identifier.doi | 10.1177/02692155241258296 | |
| dc.identifier.issn | 0269-2155 | |
| dc.identifier.issn | 1477-0873 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18155 | |
| dc.language | eng | |
| dc.publisher | SAGE Publications | |
| dc.relation.uri | https://journals.sagepub.com/doi/10.1177/02692155241258296 | |
| dc.rights | © The Author(s) 2024. Creative Commons License (CC BY-NC 4.0). This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | activities of daily living | |
| dc.subject | distal radius fracture | |
| dc.subject | hand therapy | |
| dc.subject | occupational therapy | |
| dc.subject | Occupation-based intervention | |
| dc.subject | rehabilitation | |
| dc.subject | Occupation-based intervention | |
| dc.subject | activities of daily living | |
| dc.subject | distal radius fracture | |
| dc.subject | hand therapy | |
| dc.subject | occupational therapy | |
| dc.subject | rehabilitation | |
| dc.subject | 4201 Allied Health and Rehabilitation Science | |
| dc.subject | 42 Health Sciences | |
| dc.subject | Rehabilitation | |
| dc.subject | Physical Rehabilitation | |
| dc.subject | Clinical Research | |
| dc.subject | Behavioral and Social Science | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject | Rehabilitation | |
| dc.subject | 32 Biomedical and clinical sciences | |
| dc.subject | 42 Health sciences | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Radius Fractures | |
| dc.subject.mesh | Activities of Daily Living | |
| dc.subject.mesh | Occupational Therapy | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Recovery of Function | |
| dc.subject.mesh | Wrist Fractures | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Radius Fractures | |
| dc.subject.mesh | Activities of Daily Living | |
| dc.subject.mesh | Occupational Therapy | |
| dc.subject.mesh | Recovery of Function | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Wrist Fractures | |
| dc.title | Early Daily Activity: Development and Description of an Occupation-Based Intervention for Surgically Repaired Distal Radius Fractures | |
| dc.type | Journal Article | |
| pubs.elements-id | 555303 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Collis et al._2024_Early daily activity.pdf
- Size:
- 388.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
