Longitudinal Validity and Reliability of the Myeloma Patient Outcome Scale (MyPOS) Was Established Using Traditional, Generalizability and Rasch Psychometric Methods
| aut.relation.endpage | 2947 | |
| aut.relation.issue | 11 | en_NZ |
| aut.relation.journal | Quality of Life Research | en_NZ |
| aut.relation.startpage | 2931 | |
| aut.relation.volume | 26 | en_NZ |
| dark.contributor.author | Ramsenthaler, C | en_NZ |
| dark.contributor.author | Gao, W | en_NZ |
| dark.contributor.author | Siegert, RJ | en_NZ |
| dark.contributor.author | Schey, SA | en_NZ |
| dark.contributor.author | Edmonds, PM | en_NZ |
| dark.contributor.author | Higginson, IJ | en_NZ |
| dc.contributor.author | Ramsenthaler, C | |
| dc.contributor.author | Gao, W | |
| dc.contributor.author | Siegert, RJ | |
| dc.contributor.author | Schey, SA | |
| dc.contributor.author | Edmonds, PM | |
| dc.contributor.author | Higginson, IJ | |
| dc.date.accessioned | 2026-02-26T21:59:27Z | |
| dc.date.available | 2026-02-26T21:59:27Z | |
| dc.date.copyright | 2017-11-01 | en_NZ |
| dc.date.issued | 2017-11-01 | en_NZ |
| dc.description.abstract | Purpose: The Myeloma Patient Outcome Scale (MyPOS) was developed to measure quality of life in routine clinical care. The aim of this study was to determine its longitudinal validity, reliability, responsiveness to change and its acceptability. Methods: This 14-centre study recruited patients with multiple myeloma. At baseline and then every two months for 5 assessments, patients completed the MyPOS. Psychometric properties evaluated were as follows: (a) confirmatory factor analysis and scaling assumptions (b) reliability: Generalizability theory and Rasch analysis, (c) responsiveness and minimally important difference (MID) relating changes in scores between baseline and subsequent assessments to an external criterion, (d) determining the acceptability of self-monitoring. Results: 238 patients with multiple myeloma were recruited. Confirmatory factor analysis found three subscales; criteria for scaling assumptions were satisfied except for gastrointestinal items and the Healthcare support scale. Rasch analysis identified limitations of suboptimal scale-to-sample targeting, resulting in floor effects. Test–retest reliability indices were good (R = > 0.97). Responsiveness analysis yielded an MID of +2.5 for improvement and -4.5 for deterioration. Conclusions: The MyPOS demonstrated good longitudinal measurement properties, with potential areas for revision being the Healthcare Support subscale and the rating scale. The new psychometric approaches should be used for testing validity of monitoring in clinical settings. | en_NZ |
| dc.identifier.citation | Quality of Life Research 26, 2931–2947 (2017). | |
| dc.identifier.doi | 10.1007/s11136-017-1660-z | en_NZ |
| dc.identifier.issn | 0962-9343 | en_NZ |
| dc.identifier.issn | 1573-2649 | en_NZ |
| dc.identifier.uri | http://hdl.handle.net/10292/20691 | |
| dc.publisher | Springer | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s11136-017-1660-z | |
| dc.rights | © 2017, The Author(s). Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | |
| dc.rights.accessrights | OpenAccess | en_NZ |
| dc.subject | Multiple myeloma | |
| dc.subject | Health status | |
| dc.subject | Rasch analysis | |
| dc.subject | Quality of life | |
| dc.subject | Responsiveness | |
| dc.title | Longitudinal Validity and Reliability of the Myeloma Patient Outcome Scale (MyPOS) Was Established Using Traditional, Generalizability and Rasch Psychometric Methods | en_NZ |
| dc.type | Journal Article | |
| pubs.elements-id | 289709 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Health & Environmental Science | |
| pubs.organisational-data | /AUT/Health & Environmental Science/Public Health & Psych Studies | |
| pubs.organisational-data | /AUT/PBRF | |
| pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences | |
| pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences/HY Public Health & Psychosocial Studies 2018 PBRF |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Longitudinal validity and reliability of the Myeloma Patient Outcome Scale (MyPOS) was established using traditional, generalizability and Rasch psychometric methods.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
