Exploring the Sustainability Potential of Lightweight Structures Made from Phormium tenax Fibers by Hybrid Coreless Filament Winding
| aut.relation.articlenumber | 109168 | |
| aut.relation.endpage | 109168 | |
| aut.relation.journal | Composites Part A: Applied Science and Manufacturing | |
| aut.relation.startpage | 109168 | |
| aut.relation.volume | 199 | |
| dc.contributor.author | Mindermann, Pascal | |
| dc.contributor.author | Lv, Yifan | |
| dc.contributor.author | Behera, Malaya Prasad | |
| dc.contributor.author | Meot, Romain | |
| dc.contributor.author | Le Guen, Marie-Joo | |
| dc.contributor.author | Singamneni, Sarat | |
| dc.date.accessioned | 2025-07-23T23:50:13Z | |
| dc.date.available | 2025-07-23T23:50:13Z | |
| dc.date.issued | 2025-07-19 | |
| dc.description.abstract | Fiber-reinforced plastics enable lightweight building systems through digitizable and automatable additive manufacturing techniques such as coreless filament winding (CFW). Replacing carbon fibers with low-CO-impact natural fibers offers opportunities for sustainable structures. A prior CFW study using four-point bending demonstrated the eco-mechanical potential of Linum usitatissimum fibers but was confined to simple sample geometries, emphasizing material over structural performance. This study addresses this limitation by introducing a new structural sample fabricated with a 3D-printed winding fixture and hybrid CFW. Samples from Phormium tenax fibers were experimentally benchmarked against carbon and L. usitatissimum fiber samples. Carbon samples exhibited 2.15 the mass/CO-specific stiffness and failure load of the natural fiber samples. L. usitatissimum slightly outperformed P. tenax due to greater raw material optimization. Projections suggest increasing fiber volume ratios, coupled with advances in fabrication, could close performance gaps while balancing lightweight and sustainability goals. | |
| dc.identifier.citation | Composites Part A: Applied Science and Manufacturing, ISSN: 1359-835X (Print), Elsevier BV, 199, 109168-109168. doi: 10.1016/j.compositesa.2025.109168 | |
| dc.identifier.doi | 10.1016/j.compositesa.2025.109168 | |
| dc.identifier.issn | 1359-835X | |
| dc.identifier.uri | http://hdl.handle.net/10292/19596 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1359835X25004622 | |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 0901 Aerospace Engineering | |
| dc.subject | 0912 Materials Engineering | |
| dc.subject | 0913 Mechanical Engineering | |
| dc.subject | Materials | |
| dc.subject | 4016 Materials engineering | |
| dc.subject | 4017 Mechanical engineering | |
| dc.title | Exploring the Sustainability Potential of Lightweight Structures Made from Phormium tenax Fibers by Hybrid Coreless Filament Winding | |
| dc.type | Journal Article | |
| pubs.elements-id | 618771 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mindermann et al_2025_Exploring the sustainability potential.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
