Making Sense of Pain: Participatory Design Approaches to Understanding and Supporting People Living with Chronic Pain
| aut.relation.conference | DRS 2026: Edinburgh | |
| dc.contributor.author | Nakarada-Kordic, Ivana | |
| dc.contributor.author | Seck, Jannisa | |
| dc.contributor.author | Beetge, Nathan | |
| dc.contributor.author | Khoo, Cassandra | |
| dc.contributor.author | Reay, Stephen | |
| dc.contributor.editor | Simeone, L | |
| dc.contributor.editor | Gray, CM | |
| dc.contributor.editor | Verhoeven, A | |
| dc.contributor.editor | de Götzen, A | |
| dc.contributor.editor | Bakırlıoğlu, Y | |
| dc.contributor.editor | Zohar, H | |
| dc.contributor.editor | Stead, M | |
| dc.contributor.editor | Buwert, P | |
| dc.date.accessioned | 2026-07-06T04:07:10Z | |
| dc.date.issued | 2026-06-08 | |
| dc.description.abstract | Pain is universal, yet its invisible nature makes it difficult to express or understand. Understanding the intricate mechanics of chronic pain and how to manage it effectively can be particularly challenging. This paper describes research exploring how human-centred design, transdisciplinary collaboration, and participatory approaches can produce diverse design outcomes that support the management and treatment of chronic pain. Two case studies are presented: 1) an exploration of how pain might be expressed through illustration and storytelling to offer insight into lived experience, and 2) how experiences of pain could be made more tangible through physical artefacts to support patient–clinician communication. The resulting design outcomes – an illustrated resource for patients and a tangible toolkit for use in therapeutic settings – present novel alternatives to existing communication tools. The involvement of both learned experts and those with lived experience ensured these outcomes were relevant, usable, and implementable in real-world contexts. | |
| dc.identifier.citation | Nakarada-Kordic, I., Seck, J., Beetge, N., Khoo, C., and Reay, S. (2026) Making Sense of Pain: Participatory Design Approaches to Understanding and Supporting People Living with Chronic Pain, in Simeone, L., Gray, C. M., Verhoeven, A., de Götzen, A., Bakırlıoğlu, Y., Zohar, H., Stead, M., and Buwert, P. (eds.), DRS2026: Edinburgh, 8–12 June, Edinburgh, United Kingdom. https://doi.org/10.21606/drs.2026.1530 | |
| dc.identifier.doi | 10.21606/drs.2026.1530 | |
| dc.identifier.issn | 2398-3132 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21558 | |
| dc.publisher | Design Research Society | |
| dc.relation.uri | https://dl.designresearchsociety.org/drs-conference-papers/drs2026/researchpapers/334/ | |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 International | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | 3209 Neurosciences | |
| dc.subject | 3303 Design | |
| dc.subject | Pain Research | |
| dc.subject | Neurodegenerative | |
| dc.subject | Neurosciences | |
| dc.subject | Chronic Pain | |
| dc.subject | Peripheral Neuropathy | |
| dc.subject | 7.1 Individual care needs | |
| dc.subject | Generic health relevance | |
| dc.subject | Neurological | |
| dc.subject | Musculoskeletal | |
| dc.title | Making Sense of Pain: Participatory Design Approaches to Understanding and Supporting People Living with Chronic Pain | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 764682 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DRS2026 - Making Sense of Pain_ Participatory Design Approaches to Understanding.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution
License bundle
1 - 1 of 1
