Multi-Channel Enhanced Synchro-Reassignment Transform for Robust Identification of Sub/Super-Synchronous Oscillations Using Synchronized Measurements
| aut.relation.endpage | 1 | |
| aut.relation.journal | IEEE Transactions on Instrumentation and Measurement | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Wang, Lixin | |
| dc.contributor.author | Niu, Tianhong | |
| dc.contributor.author | Sun, Zhenglong | |
| dc.contributor.author | Gao, Han | |
| dc.contributor.author | Jiang, Shouqi | |
| dc.contributor.author | Cai, Guowei | |
| dc.contributor.author | Lie, Tek Tjing | |
| dc.date.accessioned | 2026-06-11T01:23:15Z | |
| dc.date.available | 2026-06-11T01:23:15Z | |
| dc.date.issued | 2026-06-08 | |
| dc.description.abstract | Synchrophasor-based sub-synchronous oscillations (SSOs) parameter identification is effective for monitoring SSOs, while its performance is significantly degraded by measurement noise, posing challenges to reliable parameter identification. This paper proposes a novel technique using multi-channel enhanced synchro-reassigning transform (MESRT) for robust and accurate SSO parameter identification. First, each measurement channel is transformed using the short-time Fourier transform (STFT) to construct a global multi-channel time-frequency (TF) representation. Then, an average modal energy-based strategy is developed to eliminate noise-induced spurious modes in the STFT spectrum. Subsequently, a three-step selection rule is applied to extract TF coefficients representing oscillation modes, from which the time-domain components are reconstructed. Finally, the Hilbert transform (HT) method is employed to identify the oscillation frequency and damping factor of each mode. The proposed MESRT method effectively improves the noise immunity and accuracy of conventional SRT by considering inter-channel correlations and leveraging modal energy to remove spurious modes. Case studies validate that the proposed method performs exceptionally well in terms of accuracy and noise robustness, demonstrating superior performance compared to existing methods. | |
| dc.identifier.citation | IEEE Transactions on Instrumentation and Measurement, ISSN: 0018-9456 (Print); 1557-9662 (Online), Institute of Electrical and Electronics Engineers (IEEE), 1-1. doi: 10.1109/tim.2026.3699631 | |
| dc.identifier.doi | 10.1109/tim.2026.3699631 | |
| dc.identifier.issn | 0018-9456 | |
| dc.identifier.issn | 1557-9662 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21367 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11554457 | |
| dc.rights | This article has been accepted for publication in IEEE Transactions on Instrumentation and Measurement. This is the author's version which has not been fully edited and content may change prior to final publication. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 0299 Other Physical Sciences | |
| dc.subject | 0906 Electrical and Electronic Engineering | |
| dc.subject | Electrical & Electronic Engineering | |
| dc.subject | 4006 Communications engineering | |
| dc.subject | 4008 Electrical engineering | |
| dc.subject | 4009 Electronics, sensors and digital hardware | |
| dc.subject | Sub/super-synchronous oscillations | |
| dc.subject | parameter identification | |
| dc.subject | multi-channel enhanced synchro-reassigning transform (MESRT) | |
| dc.subject | synchrophasor | |
| dc.subject | noise | |
| dc.title | Multi-Channel Enhanced Synchro-Reassignment Transform for Robust Identification of Sub/Super-Synchronous Oscillations Using Synchronized Measurements | |
| dc.type | Journal Article | |
| pubs.elements-id | 763390 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-channel_Enhanced_Synchro-Reassignment_Transform_for_Robust_Identification_of_Sub_Super-Synchronous_Oscillations_Using_Synchronized_Measurements.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
License bundle
1 - 1 of 1
