Navigating Urban Hydrology: A Comprehensive Exploration of Impervious Area Reduction Techniques in New Zealand's Residential Landscapes
| aut.relation.endpage | 26 | |
| aut.relation.journal | Smart and Sustainable Built Environment | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Rotimi, Funmilayo Ebun | |
| dc.contributor.author | Kalatehjari, Roohollah | |
| dc.contributor.author | Dokyi, George Okyere | |
| dc.contributor.author | Moshood, Taofeeq Durojaye | |
| dc.contributor.author | Ira, Sue | |
| dc.date.accessioned | 2025-11-30T22:28:13Z | |
| dc.date.available | 2025-11-30T22:28:13Z | |
| dc.date.issued | 2025-11-21 | |
| dc.description.abstract | Purpose: Impervious surfaces have emerged as a critical indicator for assessing the impacts of urbanization on water resources, with recent flood events in New Zealand (NZ) highlighting their significance in urban water management. While traditional stormwater control measures rely on total impervious area calculations, this study examines the effectiveness of impervious area reduction techniques in residential areas across NZ, with particular attention to implementation challenges and policy frameworks. Design/methodology/approach: The research conducts through semi-structured interviews with 18 experts, including government officials, consultants and developers. This qualitative approach allows for an in-depth exploration of various perspectives on urban water management strategies and their effectiveness. Findings: The study reveals several key findings: (1) current strategies exhibit varying effectiveness depending on scale, with catchment-level solutions being more successful than site-specific interventions, (2) significant challenges to implementation exist, such as resource constraints, limited monitoring capabilities and coordination issues among stakeholders and (3) there is a need for stronger national-level guidance and better integration in regulatory frameworks between district and regional plans. Originality/value: This research contributes to the existing knowledge on urban flood resilience by identifying promising opportunities for improvement in urban water management practices in New Zealand. It emphasizes the importance of enhanced public education, innovative technical solutions and market-based incentives as practical recommendations for policymakers and practitioners. | |
| dc.identifier.citation | Smart and Sustainable Built Environment, ISSN: 2046-6099 (Print); 2046-6102 (Online), Emerald, 1-26. doi: 10.1108/sasbe-07-2025-0430 | |
| dc.identifier.doi | 10.1108/sasbe-07-2025-0430 | |
| dc.identifier.issn | 2046-6099 | |
| dc.identifier.issn | 2046-6102 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20232 | |
| dc.language | en | |
| dc.publisher | Emerald | |
| dc.relation.uri | https://www.emerald.com/sasbe/article/doi/10.1108/SASBE-07-2025-0430/1316828/Navigating-urban-hydrology-a-comprehensive | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in Smart and Sustainable Built Environment © Emerald, 2025. The Version of Record is available at DOI: 10.1108/sasbe-07-2025-0430 | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 12 Built Environment and Design | |
| dc.subject | 33 Built environment and design | |
| dc.subject | Impervious surfaces | |
| dc.subject | Impervious area | |
| dc.subject | Reduction strategies | |
| dc.subject | Residential areas | |
| dc.subject | New Zealand | |
| dc.title | Navigating Urban Hydrology: A Comprehensive Exploration of Impervious Area Reduction Techniques in New Zealand's Residential Landscapes | |
| dc.type | Journal Article | |
| pubs.elements-id | 746524 |
Files
Original bundle
License bundle
1 - 1 of 1
