Measuring the Missing: Knowledge, Risk Perceptions and Self-Protection Practices of COVID-19 Among the Asian Population in New Zealand: An Online Survey
| aut.relation.endpage | 1648 | |
| aut.relation.issue | 9 | |
| aut.relation.journal | Journal of Public Health | |
| aut.relation.startpage | 1631 | |
| aut.relation.volume | 32 | |
| dc.contributor.author | Liu, LS | |
| dc.contributor.author | Jia, X | |
| dc.contributor.author | Zhu, A | |
| dc.contributor.author | Ran, GJ | |
| dc.contributor.author | Johnston, D | |
| dc.contributor.author | Siegert, RJ | |
| dc.contributor.author | Gong, Y | |
| dc.contributor.author | French, N | |
| dc.contributor.author | Lu, J | |
| dc.date.accessioned | 2024-10-21T03:50:53Z | |
| dc.date.available | 2024-10-21T03:50:53Z | |
| dc.date.issued | 2023-05-18 | |
| dc.description.abstract | Aim: Asians are the second largest and fastest growing non-European population in New Zealand but are under-researched in terms of their COVID-19 pandemic response. The paper aims to illustrates Asians’ risk perceptions and knowledge of COVID-19, and self-protection practices to avoid infection and prevent community transmission. Subject and methods: An online survey was used to collect data and received 402 valid responses. Data analyses included: 1) a descriptive analysis by using Chi-square tests and a Kruskal-Wallis rank sum tests to explore associations between responses and the four demographic variables (i.e. age, gender, country of origin/ethnicity, and region); and 2) a correlation analysis between different survey objectives. Results: The descriptive analysis of the survey found that while ethnicity (within the Asian category) was the most influential variable that resulted in varying responses to many questions, gender and age were other two important variables in influencing the answering patterns. The correlation analysis found a positive correlation between the perceived ‘dangerousness’ of COVID-19 and respondents’ overall compliance behaviour to New Zealand authorities’ recommendations to prevent spread of COVID-19. Conclusion: The majority of the respondents provided correct answers to the questions about the vulnerable populations, symptoms, asymptomatic transmission and potential sequelae of COVID-19; however, their understanding of the availability of a cure for, and the incubation period of COVID-19 was not consistent with the official information. The research also found that the higher perceived dangerousness of COVID-19, the better compliance to self-protection practices among the surveyed population. | |
| dc.identifier.citation | Journal of Public Health, ISSN: 2198-1833 (Print); 1613-2238 (Online), Springer Science and Business Media LLC, 32(9), 1631-1648. doi: 10.1007/s10389-023-01926-0 | |
| dc.identifier.doi | 10.1007/s10389-023-01926-0 | |
| dc.identifier.issn | 2198-1833 | |
| dc.identifier.issn | 1613-2238 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18161 | |
| dc.language | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s10389-023-01926-0 | |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Asians | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | New Zealand | |
| dc.subject | Risk perceptions | |
| dc.subject | self-protection practices | |
| dc.subject | 4203 Health Services and Systems | |
| dc.subject | 4206 Public Health | |
| dc.subject | 42 Health Sciences | |
| dc.subject | Infectious Diseases | |
| dc.subject | Emerging Infectious Diseases | |
| dc.subject | Coronaviruses | |
| dc.subject | 1117 Public Health and Health Services | |
| dc.subject | Public Health | |
| dc.subject | 4203 Health services and systems | |
| dc.subject | 4206 Public health | |
| dc.title | Measuring the Missing: Knowledge, Risk Perceptions and Self-Protection Practices of COVID-19 Among the Asian Population in New Zealand: An Online Survey | |
| dc.type | Journal Article | |
| pubs.elements-id | 508471 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu et al._2024_Measuring the missing.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
