Perceived Barriers to the Management of Foot Health in Patients With Rheumatic Conditions
aut.relation.startpage | 14 | |
aut.relation.volume | 8 | en_NZ |
aut.researcher | Rome, Keith | |
dc.contributor.author | Lansdowne, N | en_NZ |
dc.contributor.author | Brenton-Rule, A | en_NZ |
dc.contributor.author | Carroll, M | en_NZ |
dc.contributor.author | Rome, K | en_NZ |
dc.date.accessioned | 2016-11-16T01:15:30Z | |
dc.date.available | 2016-11-16T01:15:30Z | |
dc.date.copyright | 2015 | en_NZ |
dc.date.issued | 2015 | en_NZ |
dc.description.abstract | Background: Rheumatic conditions can have a significant impact on the feet and requires effective management. Podiatric involvement in the management of rheumatic conditions has previously been found to be inadequate in a hospital-setting and no study has examined current trends across New Zealand. The aim was to evaluate the perceived barriers of New Zealand podiatrists in the management of rheumatic conditions. Methods: A cross-sectional observational design using a web-based survey. The self-administered survey, comprising of thirteen questions, was made available to podiatrists currently practicing in New Zealand. Results: Fifty-six podiatrists responded and the results demonstrated poor integration of podiatrists into multidisciplinary teams caring for patients with arthritic conditions in New Zealand. Dedicated clinical sessions were seldom offered (16%) and few podiatrists reported being part of an established multidisciplinary team (16%). A poor uptake of clinical guidelines was reported (27%) with limited use of patient reported outcome measures (39%). The majority of podiatrists expressed an interest in professional development for the podiatric management of arthritic conditions (95%). All surveyed podiatrists (100%) agreed that there should be nationally developed clinical guidelines for foot care relating to arthritis. Conclusions: The results suggest that there are barriers in the involvement of podiatrists in the management of people with rheumatic conditions in New Zealand. Future studies may provide an in-depth exploration into these findings to identify and provide solutions to overcome potential barriers. | en_NZ |
dc.identifier.citation | Journal of Foot and Ankle Research (2015) 8:14 DOI 10.1186/s13047-015-0071-z | en_NZ |
dc.identifier.doi | 10.1186/s13047-015-0071-z | en_NZ |
dc.identifier.issn | 1757-1146 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/10171 | |
dc.language | eng | en_NZ |
dc.publisher | BioMed Central Ltd. | en_NZ |
dc.relation.uri | http://dx.doi.org/10.1186/s13047-015-0071-z | |
dc.rights | © 2015 Lansdowne et al.; licensee BioMed Central. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Foot | en_NZ |
dc.subject | Gout | en_NZ |
dc.subject | Multidisciplinary management | en_NZ |
dc.subject | Podiatrists | en_NZ |
dc.subject | Rheumatic conditions | en_NZ |
dc.subject | Rheumatoid arthritis | en_NZ |
dc.title | Perceived Barriers to the Management of Foot Health in Patients With Rheumatic Conditions | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 182819 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Health & Environmental Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceived barriers to the management of foot health in patients with rheumatic conditions..pdf
- Size:
- 731.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- RE4.10 Grant of Licence.docx
- Size:
- 14.05 KB
- Format:
- Microsoft Word 2007+
- Description: