Māori Face Harsher Sentences Than NZ Europeans for Similar Drink-driving Offences – With Lasting Consequences
| dc.contributor.author | Plum, Alexander | |
| dc.date.accessioned | 2026-01-15T01:45:08Z | |
| dc.date.available | 2026-01-15T01:45:08Z | |
| dc.date.issued | 2025-11-27 | |
| dc.identifier.citation | The Conversation. November 27, 2025. https://theconversation.com/maori-face-harsher-sentences-than-nz-europeans-for-similar-drink-driving-offences-with-lasting-consequences-269070 | |
| dc.identifier.doi | 10.64628/AA.ktfvxrmtc | |
| dc.identifier.uri | http://hdl.handle.net/10292/20505 | |
| dc.publisher | The Conversation | |
| dc.relation.uri | https://theconversation.com/maori-face-harsher-sentences-than-nz-europeans-for-similar-drink-driving-offences-with-lasting-consequences-269070 | |
| dc.rights | We believe in the free flow of information. Republish our articles for free, online or in print, under Creative Commons licence. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Māori | |
| dc.subject | Justice | |
| dc.subject | Courts | |
| dc.subject | Drink driving | |
| dc.subject | Inequity | |
| dc.subject | Youth offending | |
| dc.title | Māori Face Harsher Sentences Than NZ Europeans for Similar Drink-driving Offences – With Lasting Consequences | |
| dc.type | Other Form of Assessable Output | |
| pubs.elements-id | 749774 |
