Maximizing Photovoltaic Array Energy Usage Within a House Using Model Predictive Control
aut.relation.conference | Asian Conference on Energy, Power and Transportation Electrification 2017 | en_NZ |
aut.researcher | Lie, Tek | |
dc.contributor.author | Lie, T | en_NZ |
dc.contributor.author | Ahmad, A | en_NZ |
dc.contributor.author | Anderson, T | en_NZ |
dc.contributor.author | Swain, A | en_NZ |
dc.date.accessioned | 2019-04-09T03:17:32Z | |
dc.date.available | 2019-04-09T03:17:32Z | |
dc.date.copyright | 2017-10-26 | en_NZ |
dc.date.issued | 2017-10-26 | en_NZ |
dc.description.abstract | In this study, the problems of modeling, energy dispatching and Photovoltaic (PV) array energy priorities for a grid connected residential house with PV array and battery storage using model predictive control (MPC) have been investigated. Artificial neural network (ANN) based global solar radiation forecast was used to plan in advance for periods of low sunshine. MPC was able to reduce electricity consumption in the house when solar radiation forecast was unfavorable. Quadratic programming optimization was used to maximize usage of the PV system. Excess energy from the PV array was used to further raise hot water cylinder (HWC) temperature, rather than exporting it to the utility grid. Performance of the overall model predictive control system was verified using simulation results. | |
dc.identifier.citation | 2017 Asian Conference on Energy, Power and Transportation Electrification (ACEPT), Singapore, 2017, pp. 1-6. doi: 10.1109/ACEPT.2017.8168591 | |
dc.identifier.uri | https://hdl.handle.net/10292/12431 | |
dc.publisher | IEEE | |
dc.relation.uri | https://ieeexplore.ieee.org/document/8168591 | |
dc.rights | Copyright © 2017 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Building energy management; Model predictive control; Energy efficiency; Photovoltaic energy systems; Solar radiation forecast | |
dc.title | Maximizing Photovoltaic Array Energy Usage Within a House Using Model Predictive Control | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 316406 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Design & Creative Technologies | |
pubs.organisational-data | /AUT/Design & Creative Technologies/Engineering, Computer & Mathematical Sciences | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF ECMS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maximizing Photovoltaic Array Energy Usage Within a House Using Model Predictive Control_B.pdf
- Size:
- 456.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description: