TSM-SP: Time-Sharing Matching Shared Parking System Based on Time Window and Dynamic Pricing
| aut.relation.endpage | 1 | |
| aut.relation.journal | IEEE Transactions on Consumer Electronics | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Huang, Jie | |
| dc.contributor.author | Hu, Ziyi | |
| dc.contributor.author | Chen, Panpan | |
| dc.contributor.author | Cao, Yue | |
| dc.contributor.author | Ma, Jing | |
| dc.contributor.author | Jo, Minho | |
| dc.contributor.author | Zhang, Xu | |
| dc.date.accessioned | 2026-09-03T21:24:37Z | |
| dc.date.issued | 2026-08-31 | |
| dc.description.abstract | With the continuous growth of urban parking demand, the difficulty of finding available parking spaces has become a prominent problem, primarily due to improper parking behavior of human drivers and limited parking resources. The rise of autonomous vehicles (AVs) offers new opportunities to alleviate traffic pressure caused by improper parking behavior, with intelligent navigation and autonomous scheduling expected to enhance the efficiency of transportation systems. Meanwhile, by optimizing private parking resources utilization, shared parking helps address the issue of limited parking resources. However, due to mismatches between requested parking durations and available shared parking time, existing shared parking systems often suffer from low utilization and high parking request rejection rates. To address these challenges, this paper proposes a shared parking space (SPS) allocation system with AVs based on time-sharing matching. This approach enables AV to utilize two different SPSs during parking, thereby maximizing the utilization of shared parking time. By adjusting the price of SPSs, the system guides the rational distribution of AVs, while maintaining the total parking cost of users across two-stage allocation. Simulation results show that TSM-SP increases the average SPS utilization by at least 16%, reduces the rejection rate of parking requests by more than 50%, and lowers the average total parking cost of users by at least 16%, compared with baseline methods. | |
| dc.identifier.citation | IEEE Transactions on Consumer Electronics, ISSN: 0098-3063 (Print); 1558-4127 (Online), Institute of Electrical and Electronics Engineers (IEEE), 1-1. doi: 10.1109/tce.2026.3729348 | |
| dc.identifier.doi | 10.1109/tce.2026.3729348 | |
| dc.identifier.issn | 0098-3063 | |
| dc.identifier.issn | 1558-4127 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21894 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11673267 | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in IEEE Transactions on Consumer Electronics © 2026 IEEE. All rights reserved, including rights for text and data mining and training of artificial intelligence and similar technologies. The final, published version will be available at (see Publisher's version). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 0906 Electrical and Electronic Engineering | |
| dc.subject | 1005 Communications Technologies | |
| dc.subject | Networking & Telecommunications | |
| dc.subject | 4008 Electrical engineering | |
| dc.subject | 4009 Electronics, sensors and digital hardware | |
| dc.subject | Smart parking | |
| dc.subject | shared parking | |
| dc.subject | dynamic pricing | |
| dc.subject | time-sharing matching | |
| dc.subject | time window | |
| dc.title | TSM-SP: Time-Sharing Matching Shared Parking System Based on Time Window and Dynamic Pricing | |
| dc.type | Journal Article | |
| pubs.elements-id | 772826 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TSM-SP_Time-Sharing_Matching_Shared_Parking_System_Based_on_Time_Window_and_Dynamic_Pricing.pdf
- Size:
- 9.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
License bundle
1 - 1 of 1
