A Multi-Level Home Energy Management System (HEMS) for DC-Microgrids
| aut.relation.endpage | 15 | |
| aut.relation.issue | 99 | |
| aut.relation.journal | IEEE Transactions on Sustainable Energy | |
| aut.relation.startpage | 1 | |
| aut.relation.volume | PP | |
| dc.contributor.author | Lin, X | |
| dc.contributor.author | Zamora, R | |
| dc.contributor.author | Jiang, Y | |
| dc.contributor.author | Chen, G | |
| dc.contributor.author | Srivastava, AK | |
| dc.date.accessioned | 2025-04-10T01:46:49Z | |
| dc.date.available | 2025-04-10T01:46:49Z | |
| dc.date.issued | 2025-03-18 | |
| dc.description.abstract | It is essential for Home Energy Management Systems (HEMSs) to minimize the system operating cost while maintaining the user comfort under forecasting uncertainties of solar and electricity load demand. However, the existing HEMS excessively relies on a single battery system and may not effectively assess user comfort. To this end, a hierarchical HEMS, i.e., system- and local-level, is proposed in this article to coordinate the dispatch of home resources including battery energy storages and supercapacitors (SC). The system-level HEMS consists of long-term (LT) and short-term (ST) optimization based on Model Predictive Control (MPC). The LT optimization optimizes resource dispatch by using forecasted load and solar generation to minimize house operating costs and maximize the user comfort. The ST layer one is proposed to track the optimal power scheduling to minimize the cost error, refine the dispatch of resources and ensure a safe operational level of hybrid energy storage systems including the SC. The SC is employed to compensate the transient power and alleviate the battery degradation effects. The local-level HEMS is used to achieve DC voltage restoration, power sharing, voltage recovery of SC and state of charge (SoC) balance between batteries. The interaction between system- and local-level is also discussed. By using the dataset from NREL and Ameren Illinois Company, the test results show that this methodology can potentially reduce the system operating cost by 4.3500%, 7.7600%, and 37.7253% compared to the other single and multi-layer HEMSs. | |
| dc.identifier.citation | IEEE Transactions on Sustainable Energy, ISSN: 1949-3029 (Print); 1949-3037 (Online), Institute of Electrical and Electronics Engineers (IEEE), PP(99), 1-15. doi: 10.1109/TSTE.2025.3551682 | |
| dc.identifier.doi | 10.1109/TSTE.2025.3551682 | |
| dc.identifier.issn | 1949-3029 | |
| dc.identifier.issn | 1949-3037 | |
| dc.identifier.uri | http://hdl.handle.net/10292/19031 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/10930698 | |
| dc.rights | © 2025 IEEE. All rights reserved, including rights for text and data mining and training of artificial intelligence and similar technologies. Personal use is permitted, but republication/redistribution requires IEEE permission. See https://www.ieee.org/publications/rights/index.html for more information | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 40 Engineering | |
| dc.subject | 4008 Electrical Engineering | |
| dc.subject | 4009 Electronics, Sensors and Digital Hardware | |
| dc.subject | 0906 Electrical and Electronic Engineering | |
| dc.subject | 0915 Interdisciplinary Engineering | |
| dc.title | A Multi-Level Home Energy Management System (HEMS) for DC-Microgrids | |
| dc.type | Journal Article | |
| pubs.elements-id | 597885 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Lin et al_A_Multi-Level_Home_Energy_Management_System_HEMS_for_DC-Microgrids (1).pdf
- Size:
- 7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
Loading...
- Name:
- A_Multi-Level_Home_Energy_Management_System_HEMS_for_DC-Microgrids.pdf
- Size:
- 5.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Evidence for verification
