Image Encryption Based on Double Random Phase Encoding
aut.relation.conference | International Conference Image and Vision Computing New Zealand | en_NZ |
aut.relation.endpage | 6 | |
aut.relation.issue | 1 | en_NZ |
aut.relation.pages | 6 | |
aut.relation.startpage | 1 | |
aut.relation.volume | 1 | en_NZ |
aut.researcher | Yan, Wei-Qi | |
dc.contributor.author | Liu, Z | en_NZ |
dc.contributor.author | Yang, M | en_NZ |
dc.contributor.author | Yan, W | en_NZ |
dc.date.accessioned | 2019-09-11T04:04:35Z | |
dc.date.available | 2019-09-11T04:04:35Z | |
dc.date.copyright | 2017-12-04 | en_NZ |
dc.date.issued | 2017-12-04 | en_NZ |
dc.description.abstract | In this paper, we propose an improved image encryption algorithm based on double random phase encoding (DRPE). Our contribution is the design of a new algorithm which uses Discrete Cosine Transform (DCT) to replace Discrete Fourier Transform (DFT) so as to avoid operations on complex numbers. We use a logistic map to generate random matrices instead of random phase masks in the traditional DRPE so as to decrease the number of secret keys. We tested the algorithm using five types of attacks. The results indicate that the improved algorithm overcomes weaknesses of traditional scrambling methods and it has shown strong resilience against statistical attacks. An advantage of this algorithm is that it is convenient to verify whether the encrypted images have been tampered with. | |
dc.identifier.citation | In 2017 International Conference on Image and Vision Computing New Zealand (IVCNZ) (pp. 1-6). IEEE. | |
dc.identifier.doi | 10.1109/IVCNZ.2017.8402486 | en_NZ |
dc.identifier.issn | 2151-2191 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/12808 | |
dc.publisher | IEEE | en_NZ |
dc.relation.uri | https://ieeexplore.ieee.org/document/8402486 | en_NZ |
dc.rights | Copyright © 2017 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Image encryption; Double random phase encoding; Chaotic scrambling; Discrete cosine transform; Logistic map | |
dc.title | Image Encryption Based on Double Random Phase Encoding | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 315100 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Design & Creative Technologies | |
pubs.organisational-data | /AUT/Design & Creative Technologies/Engineering, Computer & Mathematical Sciences | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF ECMS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image Encryption-ZheLiu-wyan-bobby-10172017.pdf
- Size:
- 753.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Contribution
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description: