Compulsory voting has boosted turnout in Australia - is it time NZ tried it?
| dc.contributor.author | Williamson, Myra | |
| dc.date.accessioned | 2026-05-26T03:03:32Z | |
| dc.date.available | 2026-05-26T03:03:32Z | |
| dc.date.issued | 2026-05-19 | |
| dc.identifier.doi | 10.64628/AA.xmcg4uh6h | |
| dc.identifier.uri | http://hdl.handle.net/10292/21236 | |
| dc.publisher | The Conversation | |
| dc.relation.uri | https://theconversation.com/compulsory-voting-has-boosted-turnout-in-australia-is-it-time-nz-tried-it-281744 | |
| dc.rights | We believe in the free flow of information. Republish our articles for free, online or in print, under Creative Commons licence. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4807 Public law | |
| dc.subject | 440809 New Zealand government and politics | |
| dc.subject | New Zealand | |
| dc.subject | Democracy | |
| dc.subject | Voting | |
| dc.subject | Elections | |
| dc.subject | Compulsory voting | |
| dc.subject | Voter turnout | |
| dc.subject | Political engagement | |
| dc.title | Compulsory voting has boosted turnout in Australia - is it time NZ tried it? | |
| dc.type | Other Form of Assessable Output | |
| pubs.elements-id | 762117 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Compulsory voting has boosted turnout in Australia – is it time NZ tried it_.pdf
- Size:
- 465.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
