Shaping and Delivering Tomorrow’s Sustainable Municipal Solid Waste Management System: Proposal for a Structured Data Management Infrastructure
| aut.filerelease.date | 2020-05-12 | |
| aut.relation.endpage | 450 | |
| aut.relation.issue | 4 | en_NZ |
| aut.relation.journal | International Journal of Environment and Waste Management | en_NZ |
| aut.relation.startpage | 437 | |
| aut.relation.volume | 24 | en_NZ |
| aut.researcher | Whalley, Jacqueline | |
| dc.contributor.author | Michael-Agwuoke Macbeda, U | en_NZ |
| dc.contributor.author | Whalley, J | en_NZ |
| dc.contributor.author | Chile, L | en_NZ |
| dc.contributor.author | Sallis, P | en_NZ |
| dc.date.accessioned | 2019-11-12T00:08:50Z | |
| dc.date.available | 2019-11-12T00:08:50Z | |
| dc.date.copyright | 2019 | en_NZ |
| dc.date.issued | 2019-11-18 | en_NZ |
| dc.description.abstract | The monitoring and collection of municipal solid waste (MSW) data have been a daunting task. The development of a digital mapping, data collection, and data reporting system, allows for ease of data management and creation of a standardised system. This study develops a waste mapping and tracking system based on a structured ontological framework for an improved waste management system. The ontology is based on a four-level data framework in a zoned waste management system within a municipal area, regional or national boundaries. The waste flow system is designed to connect all facilities and activities in the zone and flexible to allow inter-zonal access to facilities that are existing outside a zone. Data tagging and collection strategies are developed to provide the vocabulary and standard for data encoding and recording of all knowledge-based information to help in the decision-making rules. | en_NZ |
| dc.identifier.citation | International Journal of Environment and Waste Management, 2019 Vol.24 No.4, pp.437 - 450 | |
| dc.identifier.doi | 10.1504/IJEWM.2019.103646 | |
| dc.identifier.issn | 1478-9868 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10292/12987 | |
| dc.publisher | Inderscience | en_NZ |
| dc.relation.uri | https://www.inderscience.com/info/inarticle.php?artid=103646 | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in the International Journal of Environment and Waste Management © 2019 Inderscience Enterprises Ltd. The published version is available at DOI: 10.1504/IJEWM.2019.103646 | |
| dc.rights.accessrights | OpenAccess | en_NZ |
| dc.subject | Sustainable municipal solid waste management | en_NZ |
| dc.subject | Waste management system flows | en_NZ |
| dc.subject | Ontological framework | en_NZ |
| dc.subject | Knowledge-based information | en_NZ |
| dc.title | Shaping and Delivering Tomorrow’s Sustainable Municipal Solid Waste Management System: Proposal for a Structured Data Management Infrastructure | en_NZ |
| dc.type | Journal Article | |
| pubs.elements-id | 365586 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/Engineering, Computer & Mathematical Sciences | |
| pubs.organisational-data | /AUT/PBRF | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
| pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF ECMS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macbeda_AAM.pdf
- Size:
- 498.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Aug 2018.pdf
- Size:
- 276.29 KB
- Format:
- Adobe Portable Document Format
- Description:
