Online Social Media Poses Opportunities and Risks in Autistic Youth: Implications for Services From a Qualitative Study
| aut.relation.articlenumber | 959846 | |
| aut.relation.journal | Frontiers in Psychiatry | |
| aut.relation.startpage | 959846 | |
| aut.relation.volume | 14 | |
| dc.contributor.author | Leung, Phil Wai Shun | |
| dc.contributor.author | Li, Shirley Xin | |
| dc.contributor.author | Holroyd, Eleanor Anne | |
| dc.contributor.author | Tsang, Carmen Sze Oi | |
| dc.contributor.author | Wong, William Chi Wai | |
| dc.date.accessioned | 2023-08-01T03:01:06Z | |
| dc.date.available | 2023-08-01T03:01:06Z | |
| dc.date.issued | 2023-06-30 | |
| dc.description.abstract | BACKGROUND: Autistic people are vulnerable to developing mental health problems due to their difficulties in managing social situations and interpersonal relationships. The popular online social media (OSM) can be a potential solution to these concerns for their social lives as it allows non-face-to-face social interactions, however it remained unclear how this group is using these online platforms. This study explored their experiences of using online social media, and their perceived benefits and risks associated with this use. METHOD: Qualitative data was collected through in-depth face to face interviews. We recruited 13 autistic young adults who were with normal intelligence from two community centers in Hong Kong. Interviews were conducted in a semi-structured format by experienced clinical psychologist and social workers. RESULTS: Four themes were identified from the data, namely: (1) Paradox of using OSM to supplement social needs; (2) Unpleasant social interactions in the online environment; (3) Restricted and repetitive pattern of interest leading to troubles in OSM use, and; (4) Privacy and personal safety issues. The results suggested that while OSM could be a useful tool for our participants to connect with existing friends and to meet new ones, their limitations, such as difficulties in understanding languages and social interaction as well as restricted patterns of interests could potentially put them at risk, including interpersonal conflicts, cyber-bullying, financial scams, as well as unwanted sexual experiences. These experiences not only paradoxically increased their sense of loneliness and their distance from others, but also resulted in a negative impact on their mood and functioning. CONCLUSION: This qualitative study provided some insights into the OSM use among autistic young adults. OSM could be a useful tool to overcome potential limitations in social interactions, but at the same time it could potentially bring detrimental consequences. In order to maximize the benefits of online social networking, there is a need for timely guidance and support to use OSM among autists, and for psychoeducation to promote awareness, and enable adequate skills and behaviors attainment associated with safe OSM use. | |
| dc.identifier.citation | Frontiers in Psychiatry, ISSN: 1664-0640 (Print); 1664-0640 (Online), Frontiers Media SA, 14, 959846-. doi: 10.3389/fpsyt.2023.959846 | |
| dc.identifier.doi | 10.3389/fpsyt.2023.959846 | |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.uri | http://hdl.handle.net/10292/16488 | |
| dc.language | eng | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.uri | https://www.frontiersin.org/articles/10.3389/fpsyt.2023.959846/full | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | autism | |
| dc.subject | internet safety | |
| dc.subject | online scam | |
| dc.subject | online social media | |
| dc.subject | qualitative research | |
| dc.subject | social functioning | |
| dc.subject | young adults (18–29 years) | |
| dc.subject | autism | |
| dc.subject | internet safety | |
| dc.subject | online scam | |
| dc.subject | online social media | |
| dc.subject | qualitative research | |
| dc.subject | social functioning | |
| dc.subject | young adults (18–29 years) | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | Clinical Research | |
| dc.subject | Basic Behavioral and Social Science | |
| dc.subject | Mental Health | |
| dc.subject | Behavioral and Social Science | |
| dc.subject | Mental health | |
| dc.subject | 3 Good Health and Well Being | |
| dc.subject | 1103 Clinical Sciences | |
| dc.subject | 1117 Public Health and Health Services | |
| dc.subject | 1701 Psychology | |
| dc.subject | 3202 Clinical sciences | |
| dc.title | Online Social Media Poses Opportunities and Risks in Autistic Youth: Implications for Services From a Qualitative Study | |
| dc.type | Journal Article | |
| pubs.elements-id | 515584 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Online social media poses opportunities and risks in autistic youth.pdf
- Size:
- 491.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
