Physiotherapist-Led Triage Within Orthopaedic Spine Consultation: Evaluation of a Novel Secondary Care Model of Care
| aut.relation.endpage | 75 | |
| aut.relation.issue | 1633 | |
| aut.relation.journal | New Zealand Medical Journal | |
| aut.relation.startpage | 65 | |
| aut.relation.volume | 139 | |
| dc.contributor.author | Chauhan, Rohil | |
| dc.contributor.author | Kheterpal, Aanirudh | |
| dc.contributor.author | Segar, Anand | |
| dc.date.accessioned | 2026-05-28T03:56:26Z | |
| dc.date.available | 2026-05-28T03:56:26Z | |
| dc.date.issued | 2026-04-17 | |
| dc.description.abstract | Aim: Timely access for orthopaedic spine consultation remains a challenge due to increasing demand and workforce constraints. Integrating advanced physiotherapy consultation models within orthopaedic services is an emerging strategy to streamline care. While common in New Zealand’s tertiary care sector, comparable models in secondary care are lacking. This study evaluated the outcomes of a novel physiotherapist-integrated orthopaedic consultation model in secondary care. Methods: A retrospective review of patients seen from March to July 2023 was conducted using a five-step physiotherapist-integrated orthopaedic consultation model to assess management decisions, patient satisfaction, impact on consultation wait times and service capacity, and diagnostic concordance. Results: Among 233 patients (mean age 46.8 years; 53.6% male), 73.4% presented with lower back and associated lower limb symptoms. Most (74.7%) were managed non-operatively, 25.3% underwent surgical workup and 10.7% proceeded to surgery. Patient satisfaction was high (overall mean 91.3%), with highest scores for quality of care (92.3%) and explanation of treatment/expected outcomes (91.7%). While mean consultation wait times were longer than the 2021 pre-model cohort (63 vs 47.4 days), service capacity increased by 32%. Across three magnetic resonance imaging variables, diagnostic concordance was substantial (overall agreement: 78.1%; mean kappa: 0.65 [0.63–0.68]). Conclusion: A physiotherapist-integrated orthopaedic consultation model in secondary care is highly accepted by patients, increases service capacity and broadens multidisciplinary decision-making capacity. While a model as such is theoretically positioned to reduce consultation wait times, this was not observed in the present analysis—reflecting a growing unmet need for orthopaedic consultation in secondary care. | |
| dc.identifier.citation | New Zealand Medical Journal, ISSN: 0028-8446 (Print); 1175-8716 (Online), New Zealand Medical Association, 139(1633), 65-75. doi: 10.26635/6965.7289 | |
| dc.identifier.doi | 10.26635/6965.7289 | |
| dc.identifier.issn | 0028-8446 | |
| dc.identifier.issn | 1175-8716 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21272 | |
| dc.language | eng | |
| dc.publisher | New Zealand Medical Association | |
| dc.relation.uri | https://nzmj.org.nz/journal/vol-139-no-1633/physiotherapist-led-triage-within-orthopaedic-spine-consultation-evaluation-of-a-novel-secondary-care-model-of-care | |
| dc.rights | Open Access. The NZMJ is fully available to individual subscribers and does not incur a subscription fee. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 3202 Clinical Sciences | |
| dc.subject | 42 Health Sciences | |
| dc.subject | Health Services | |
| dc.subject | Clinical Research | |
| dc.subject | Musculoskeletal | |
| dc.subject | 3 Good Health and Well Being | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject | General & Internal Medicine | |
| dc.subject | 32 Biomedical and clinical sciences | |
| dc.subject | 42 Health sciences | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Retrospective Studies | |
| dc.subject.mesh | Referral and Consultation | |
| dc.subject.mesh | New Zealand | |
| dc.subject.mesh | Triage | |
| dc.subject.mesh | Patient Satisfaction | |
| dc.subject.mesh | Secondary Health Care | |
| dc.subject.mesh | Physical Therapists | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Waiting Lists | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Orthopedics | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Retrospective Studies | |
| dc.subject.mesh | Orthopedics | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Triage | |
| dc.subject.mesh | Waiting Lists | |
| dc.subject.mesh | Referral and Consultation | |
| dc.subject.mesh | Patient Satisfaction | |
| dc.subject.mesh | New Zealand | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Physical Therapists | |
| dc.title | Physiotherapist-Led Triage Within Orthopaedic Spine Consultation: Evaluation of a Novel Secondary Care Model of Care | |
| dc.type | Journal Article | |
| pubs.elements-id | 758809 |
