Improving Story Points Estimation Using Ensemble Machine Learning
| aut.relation.articlenumber | 35 | |
| aut.relation.issue | 4 | |
| aut.relation.journal | Software Quality Journal | |
| aut.relation.startpage | 35 | |
| aut.relation.volume | 33 | |
| dc.contributor.author | Ahmad, Z | |
| dc.contributor.author | Kuo, MMY | |
| dc.date.accessioned | 2025-12-01T20:01:20Z | |
| dc.date.available | 2025-12-01T20:01:20Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | Agile software development (ASD) emphasizes iterative development, continuous feedback, and team collaboration, addressing the limitations of traditional methodologies. This research explores the application of machine learning (ML) to improve story point estimation in ASD, a critical practice for planning and prioritization. Traditional methods like Planning Poker often suffer from human biases and inconsistencies, leading to unreliable estimates. This study introduces an innovative ML-based ensemble stacking technique, combining RoBERTa, a transformer model for natural language processing, with BiLSTM, a neural network adept at handling sequential data. The research involves reviewing existing ML methodologies, developing the proposed model, and evaluating its effectiveness using 21,064 data points from 14 open-source projects. The model’s performance was assessed through Mean Absolute Error (MAE) and Mean Absolute Percentage Error (MAPE). Results show that the proposed ensemble model achieved lower MAE and MAPE, with performance improvements ranging from 4% to 32% over state-of-the-art models. While promising, the study suggests there is still room for further refinement, indicating the potential for ongoing advancements. This research contributes to the integration of ML in software engineering, offering a path toward more accurate and efficient project management. | |
| dc.identifier.citation | Software Quality Journal, ISSN: 0963-9314 (Print); 1573-1367 (Online), Springer Science and Business Media LLC, 33(4), 35-. doi: 10.1007/s11219-025-09731-6 | |
| dc.identifier.doi | 10.1007/s11219-025-09731-6 | |
| dc.identifier.issn | 0963-9314 | |
| dc.identifier.issn | 1573-1367 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20244 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://doi.org/10.1007/s11219-025-09731-6 | |
| dc.rights | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 4612 Software Engineering | |
| dc.subject | Brain Disorders | |
| dc.subject | Machine Learning and Artificial Intelligence | |
| dc.subject | Networking and Information Technology R&D (NITRD) | |
| dc.subject | Bioengineering | |
| dc.subject | 0803 Computer Software | |
| dc.subject | Software Engineering | |
| dc.subject | Agile Software Development | |
| dc.subject | Story Point Estimation | |
| dc.subject | Machine Learning | |
| dc.subject | Ensemble Stacking | |
| dc.subject | RoBERTa | |
| dc.title | Improving Story Points Estimation Using Ensemble Machine Learning | |
| dc.type | Journal Article | |
| pubs.elements-id | 747079 |
