An exploration of systematic strategies for representing three-dimensional space on a two-dimensional surface
dc.contributor.author | Jowett, David | |
dc.date.accessioned | 2008-04-18T01:19:11Z | |
dc.date.available | 2008-04-18T01:19:11Z | |
dc.date.copyright | 2007-12-18 | |
dc.date.issued | 2007-12-18 | |
dc.description.abstract | This project explores systematic strategies for establishing a definitive mode of representation in drawing. These strategies are considered in the context of the subjectivities and contingencies of perceptual experience, the mediation of that experience and inherent limitations in representational language. The aim is to explore the possibilities of constructing two-dimensional artworks which serve to define or investigate perceptual processes, perspective devices and spatial relationships. | |
dc.identifier.uri | https://hdl.handle.net/10292/319 | |
dc.publisher | Auckland University of Technology | |
dc.rights.accessrights | OpenAccess | |
dc.subject | Spherical perspective | |
dc.subject | Naturalistic drawing | |
dc.subject | Visualisation | |
dc.subject | Three dimensional space | |
dc.title | An exploration of systematic strategies for representing three-dimensional space on a two-dimensional surface | |
dc.type | Thesis | |
thesis.degree.discipline | School of Art and Design | en_US |
thesis.degree.grantor | Auckland University of Technology | |
thesis.degree.level | Masters Theses | |
thesis.degree.name | Master of Arts in Art and Design |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JowettD.pdf
- Size:
- 5.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis