Extracorporeal Shockwave Therapy for Plantar Heel Pain: A Survey of Podiatrists in Aotearoa New Zealand
| aut.embargo | No | |
| aut.thirdpc.contains | No | |
| dc.contributor.advisor | Mike, Frecklington | |
| dc.contributor.advisor | Sarah, Stewart | |
| dc.contributor.author | Keanu, Laumatia-Paki | |
| dc.date.accessioned | 2023-04-20T23:39:47Z | |
| dc.date.available | 2023-04-20T23:39:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Plantar heel pain (PHP) is a common musculoskeletal problem affecting the foot, with numerous intrinsic and extrinsic risk factors. Management for PHP is multifactorial and consists of various interventions, including education, load management, exercise prescription, footwear and foot orthoses. Extracorporeal shockwave therapy (ESWT) has also been shown to be an effective treatment for people with PHP. Currently, there are no best practice guidelines on the application and implementation of ESWT for people with PHP, with little understanding of the use of ESWT in clinical practice. The aims of this study were: (1) to determine the prevalence of podiatrists using ESWT in Aotearoa, New Zealand; (2) to determine the decision-making process adopted by podiatrists in Aotearoa New Zealand when considering using ESWT for the treatment of PHP; and (3) to determine clinical protocols and machine settings that are used by podiatrists when implementing ESWT for PHP. | |
| dc.identifier.uri | https://hdl.handle.net/10292/16095 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Extracorporeal Shockwave Therapy for Plantar Heel Pain: A Survey of Podiatrists in Aotearoa New Zealand | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Bachelor of Health Science (Honours) |
