Enhancing Construction Health and Safety Training using Handheld Augmented Reality for Site Safety Protocols in New Zealand
| aut.embargo | No | |
| aut.thirdpc.contains | Yes | |
| aut.thirdpc.permission | Yes | |
| aut.thirdpc.removed | Yes | |
| dc.contributor.advisor | Marks, Stefan | |
| dc.contributor.advisor | Shearer, Rachel | |
| dc.contributor.author | Hikaka, Ray | |
| dc.date.accessioned | 2025-11-17T00:42:53Z | |
| dc.date.available | 2025-11-17T00:42:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Recent studies have explored the use of augmented reality (AR) to improve safety training in construction. Multiple studies conclude that it is more effective and engaging than traditional methods. However, limited research exists on how specific trades such as crane operators and riggers accept and adopt AR applications in their workflows. My research aims to explore the development of a handheld AR training application designed to support compliance with safety protocols and improve hazard awareness, specifically within the New Zealand infrastructure construction context. Using a mixed-methods approach combining pre- and post-training surveys with focus group discussions, the study evaluates changes in participants’ knowledge and attitudes. The research question guiding my study is: How can a user-friendly handheld AR training application be designed to improve safety awareness and hazard preparedness for crane operators and riggers in infrastructure construction? The objective is to evaluate its usability, realism, and effectiveness using a mixed-methods approach. Early prototyping revealed that expert advice emphasises user friendly designs, realism and site-specific activities to ensure a contextually relevant AR training application. My study encourages future research on exploring the long-term retention of adopting handheld AR in existing site safety processes to observe the benefits of AR incentivised training programs. | |
| dc.identifier.uri | http://hdl.handle.net/10292/20124 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Enhancing Construction Health and Safety Training using Handheld Augmented Reality for Site Safety Protocols in New Zealand | |
| dc.type | Thesis | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Master of Creative Technologies |
