A Comparative Study of Mobile Internet Deployment Models in New Zealand
dc.contributor.advisor | Petrova, Krassie | |
dc.contributor.author | Huang, Raymond | |
dc.date.accessioned | 2008-04-18T01:11:55Z | |
dc.date.available | 2008-04-18T01:11:55Z | |
dc.date.copyright | 2008-01-17 | |
dc.date.issued | 2008 | |
dc.description.abstract | Internet services play an increasingly important role in modern society. Mobile Internet, a fast-growing technology that combines the Internet with mobile devices, has recently become popular. It is predicted that the convergence between mobile networks and the Internet would become the next generation of network architecture, and mobile IPv6 is likely to emerge as the most efficient and cost-effective instrument to achieve "anywhere and anytime" fast Internet and resolve the problems of worldwide mobility management. This research project reviews mobile Internet competition and the market mix in New Zealand, both major players and minor players being involved. The researcher also investigates the requirements of the mobile Internet deployment model from two perspectives: the market and the consumers. Finally the connection between end user services (for example, mobile Internet) and convergence (for example, network convergence and technology convergence) are examined in the research study conducted.The researcher applies a multi-case study strategy to conduct the research project and interview is adopted as the major research technique in order to collect research data. Several organizations which deploy mobile Internet services in New Zealand are chosen as participants, with the aim of offering both personal insights and business views to the research questions and objectives. | |
dc.identifier.uri | https://hdl.handle.net/10292/97 | |
dc.publisher | Auckland University of Technology | |
dc.rights.accessrights | OpenAccess | |
dc.subject | Mobile internet | |
dc.subject | Deployment models | |
dc.subject | Network convergence | |
dc.subject | Multi-case study | |
dc.subject | Wireless technology | |
dc.title | A Comparative Study of Mobile Internet Deployment Models in New Zealand | |
dc.type | Thesis | |
thesis.degree.discipline | School of Computer and Mathematical Sciences | en_US |
thesis.degree.grantor | Auckland University of Technology | |
thesis.degree.level | Masters Theses | |
thesis.degree.name | Master of Computer and Information Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HuangR.pdf
- Size:
- 997.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis